January 2026 FIFA Rankings
| Rank | Nation | Points | Change |
|---|---|---|---|
| 1 | Spain | 1877.18 | – |
| 2 | Argentina | 1873.33 | – |
| 3 | France | 1870 | – |
| 4 | England | 1834.12 | – |
| 5 | Brazil | 1760.46 | – |
| 6 | Portugal | 1760.38 | – |
| 7 | Netherlands | 1756.27 | – |
| 8 | Morocco | 1736.57 | +3 (+20.23 points) |
| 9 | Belgium | 1724.15 | -1 |
| 10 | Germany | 1716.88 | -1 |
| 11 | Croatia | 1716.34 | -1 |
| 12 | Senegal | 1706.83 | +8 (+58.76 points) |
| 13 | Italy | 1701.3 | -1 |
| 14 | Colombia | 1681.88 | -1 |
| 15 | USA | 1675.75 | -1 |
| 16 | Mexico | 1672.62 | -1 |
| 17 | Uruguay | 16534.69 | -1 |
| 18 | Switzerland | 1650.12 | -1 |
| 19 | Japan | 1648.07 | -1 |
| 20 | Iran | 1617.02 | – |
USMNT Ranking Analysis: Janaury 2025
- Current Rank: #14 (1681.88 Points)
- Movement: ▼ 1 Spot
- Confederation Standing: 1st (Concacaf)
The United States Men’s National Team started 2026 ranked 15th in the first FIFA World Rankings of the year. FIFA released the rankings the day after the Cup of Nations final, with the teams involved in Africa’s championship playing confederation final games over the rankings period. That meant big moves for finalists Morocco and champions Senegal. The USA is still ahead of regional rivals Mexico (16th), starting 2026 as the highest ranked Concacaf team according to FIFA’s rankings. As you can see further down the page, that’s not the situation for Concacaf’s separate rankings where the USMNT is in 4th-place.
What changed? It’s always worth the reminder that FIFA’s ranking puts more weight on competitive games, and confederation championships carry more weight than any games outside of the World Cup. In FIFA’s rankings formula, the lowest level game is an out of window friendly worth 05 in their equation. A normal friendly is worth 10. Confederation final games in the group stages are worth 35, the quarterfinals through the final increase to 40. That was an opportunity for the Cup of Nations finalists to add points while the rest of the top 20 weren’t playing.
Looking Ahead: There is no January camp in 2025, and the USMNT won’t be playing out of window friendlies. Mexico will, playing Panama on January 22 and Bolivia on Jan 25. That could potentially create a shakeup in the rankings with other nations also in action later in January.
December 2025 Concacaf rankings
| Rank | Nation | Points | Change |
|---|---|---|---|
| 1 | Mexico | 2018 | – |
| 2 | Canada | 1819 | – |
| 3 | Panama | 1802 | – |
| 4 | USA | 1733 | – |
| 5 | Costa Rica | 1629 | – |
| 6 | Honduras | 1548 | – |
| 7 | Haiti | 1501 | – |
| 8 | Jamaica | 1491 | – |
| 9 | Guatemala | 1443 | – |
| 10 | Trinidad and Tobago | 1360 | – |
USMNT FIFA Rankings history
Click to view USMNT FIFA Rankings history going back to 1993
| 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|
| Jan: n/a | Jan: 22 | Jan: 23 | Jan: 15 | Jan: 18 |
| Feb: n/a | Feb: 21 | Feb: 22 | Feb: 14 | Feb: 22 |
| Mar: n/a | Mar: 21 | Mar: 22 | Mar: 14 | Mar: 22 |
| Apr: n/a | Apr: 23 | Apr: 22 | Apr: 14 | Apr: 21 |
| May: n/a | May: 23 | May: 27 | May: 14 | May: 26 |
| Jun: n/a | Jun: 23 | Jun: 34 | Jun: 14 | Jun: 26 |
| Jul: 24 | Jul: 22 | Jul: 20 | Jul: 17 | Jul: 26 |
| Aug: 28 | Aug: 22 | Aug: 19 | Aug: 20 | Aug: 28 |
| Sep: 26 | Sep: 22 | Sep: 22 | Sep: 18 | Sep: 32 |
| Oct: 26 | Oct: 23 | Oct: 19 | Oct: 25 | Oct: 35 |
| Nov: 27 | Nov: 24 | Nov: 19 | Nov: 16 | Nov: 29 |
| Dec: 22 | Dec: 23 | Dec: 19 | Dec: 18 | Dec: 26 |
| 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| Jan: 26 | Jan: 23 | Jan: 22 | Jan: 16 | Jan: 24 |
| Feb: 12 | Feb: 23 | Feb: 22 | Feb: 16 | Feb: 13 |
| Mar: 16 | Mar: 23 | Mar: 20 | Mar: 18 | Mar: 13 |
| Apr: 15 | Apr: 24 | Apr: 18 | Apr: 18 | Apr: 13 |
| May: 11 | May: 24 | May: 19 | May: 15 | May: 13 |
| Jun: 11 | Jun: 31 | Jun: 19 | Jun: 17 | Jun: 13 |
| Jul: 19 | Jul: 30 | Jul: 20 | Jul: 16 | Jul: 11 |
| Aug: 18 | Aug: 21 | Aug: 21 | Aug: 16 | Aug: 10 |
| Sep: 17 | Sep: 20 | Sep: 19 | Sep: 19 | Sep: 8 |
| Oct: 17 | Oct: 22 | Oct: 18 | Oct: 19 | Oct: 10 |
| Nov: 22 | Nov: 21 | Nov: 18 | Nov: 21 | Nov: 9 |
| Dec: 23 | Dec: 22 | Dec: 16 | Dec: 24 | Dec: 10 |
| 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Jan: 10 | Jan: 11 | Jan: 11 | Jan: 7 | Jan: 31 |
| Feb: 10 | Feb: 11 | Feb: 11 | Feb: 6 | Feb: 28 |
| Mar: 10 | Mar: 12 | Mar: 10 | Mar: 5 | Mar: 30 |
| Apr: 10 | Apr: 11 | Apr: 10 | Apr: 4 | Apr: 29 |
| May: 10 | May: 8 | May: 10 | May: 5 | May: 29 |
| Jun: 9 | Jun: 9 | Jun: 10 | Jun: 5 | Jun: 16 |
| Jul: 9 | Jul: 7 | Jul: 6 | Jul: 16 | Jul: 14 |
| Aug: 9 | Aug: 10 | Aug: 6 | Aug: 23 | Aug: 17 |
| Sep: 11 | Sep: 10 | Sep: 7 | Sep: 29 | Sep: 18 |
| Oct: 12 | Oct: 11 | Oct: 7 | Oct: 29 | Oct: 18 |
| Nov: 12 | Nov: 11 | Nov: 8 | Nov: 31 | Nov: 19 |
| Dec: 11 | Dec: 11 | Dec: 8 | Dec: 31 | Dec: 19 |
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Jan: 20 | Jan: 22 | Jan: 14 | Jan: 18 | Jan: 33 |
| Feb: 26 | Feb: 20 | Feb: 18 | Feb: 18 | Feb: 31 |
| Mar: 28 | Mar: 17 | Mar: 16 | Mar: 19 | Mar: 27 |
| Apr: 21 | Apr: 15 | Apr: 14 | Apr: 22 | Apr: 29 |
| May: 21 | May: 15 | May: 14 | May: 22 | May: 29 |
| Jun: 21 | Jun: 14 | Jun: 14 | Jun: 24 | Jun: 28 |
| Jul: 30 | Jul: 12 | Jul: 13 | Jul: 30 | Jul: 36 |
| Aug: 31 | Aug: 12 | Aug: 18 | Aug: 28 | Aug: 36 |
| Sep: 28 | Sep: 11 | Sep: 18 | Sep: 31 | Sep: 33 |
| Oct: 21 | Oct: 11 | Oct: 25 | Oct: 34 | Oct: 32 |
| Nov: 24 | Nov: 14 | Nov: 24 | Nov: 34 | Nov: 27 |
| Dec: 22 | Dec: 14 | Dec: 18 | Dec: 34 | Dec: 28 |
| 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Jan: 28 | Jan: 14 | Jan: 27 | Jan: 32 | Jan: 28 |
| Feb: 32 | Feb: 13 | Feb: 31 | Feb: 32 | Feb: 29 |
| Mar: 33 | Mar: 14 | Mar: 32 | Mar: 30 | Mar: 30 |
| Apr: 28 | Apr: 13 | Apr: 27 | Apr: 29 | Apr: 23 |
| May: 29 | May: 14 | May: 28 | May: 31 | May: 23 |
| Jun: 28 | Jun: 13 | Jun: 27 | Jun: 31 | Jun: 23 |
| Jul: 22 | Jul: 15 | Jul: 34 | Jul: 25 | Jul: 35 |
| Aug: 19 | Aug: 18 | Aug: 29 | Aug: 26 | Aug: 26 |
| Sep: 13 | Sep: 17 | Sep: 28 | Sep: 22 | Sep: 28 |
| Oct: 13 | Oct: 23 | Oct: 29 | Oct: 24 | Oct: 27 |
| Nov: 14 | Nov: 28 | Nov: 33 | Nov: 28 | Nov: 24 |
| Dec: 14 | Dec: 27 | Dec: 32 | Dec: 28 | Dec: 24 |
| 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Jan: 25 | Feb: 25 | Feb: 22 | Feb: 22 | Feb: 13 |
| Feb: 24 | Apr: 24 | Apr: 22 | Apr: 20 | Mar: 15 |
| Mar: 25 | Jun: 30 | Jun: 22 | May: 20 | Jun: 14 |
| Apr: 24 | Jul: 22 | Sep:23 | Aug: 10 | Aug: 14 |
| May: 24 | Sep: 21 | Oct: 22 | Sep: 13 | Oct: 16 |
| Jun: 25 | Oct: 23 | Nov: 22 | Oct: 13 | Dec: 13 |
| Jul: N/A | Nov: 22 | Dec: 22 | Nov: 12 | |
| Aug: 22 | Dec: 22 | Dec: 11 | ||
| Sep: 22 | ||||
| Oct: 23 | ||||
| Nov: 25 | ||||
| Dec: 25 |
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Apr: 13 | Feb: 13 | Apr: 16 | Jan: 15 | |
| Jun: 11 | Apr: 11 | Jul: 15 | ||
| Jul: 11 | Jun: 11 | Sep: 16 | ||
| Sep: 11 | Jul: 16 | Oct: 16 | ||
| Oct: 11 | Sep: 18 | Nov: 14 | ||
| Nov: 12 | Oct: 18 | Dec: 14 | ||
| Dec: 12 | Nov: 16 | |||
| Dec: 16 |






