Defenders – Midfielders – Forwards
Goalkeepers
| Name | Club | League | Caps | SO | D.O.B. |
|---|---|---|---|---|---|
| Bingham, David | Charlotte | MLS | 3 | 1 | 10/19/1989 |
| Bono, Alex | New England | MLS | 1 | 0 | 04/25/1994 |
| Freese, Matt | NYCFC | MLS | 11 | 3 | 09/02/1998 |
| Guzan, Brad | Atlanta | MLS | 64 | 20 | 09/09/1984 |
| Hamid, Bill | Miami FC | USL | 8 | 3 | 11/25/1990 |
| Horvath, Ethan | Sheffield Wednesday | Championship | 10 | 3 | 06/09/1995 |
| Johnson, Sean | Free agent | MLS | 13 | 6 | 05/31/1989 |
| Schulte, Patrick | Columbus | MLS | 3 | 0 | 03/13/2001 |
| Slonina, Gabriel | Chelsea | Premier League | 1 | 0 | 05/15/2004 |
| Steffen, Zack | Colorado | MLS | 30 | 11 | 04/02/1995 |
| Turner, Matt | New England | MLS | 52 | 27 | 06/24/1994 |
| Yarbrough, William | Inter Miami | MLS | 3 | 0 | 03/20/1989 |
Defenders
| Name | Club | League | Caps | G | A | D.O.B. |
|---|---|---|---|---|---|---|
| Alvarado, Ventura | Irapuato | Liga de Expansion | 13 | 0 | 0 | 08/16/1992 |
| Arfsten, Max | Columbus | MLS | 13 | 1 | 4 | 04/19/2001 |
| Bello, George | LASK | Austria | 7 | 0 | 0 | 01/22/2002 |
| Birnbaum, Steve | DC United | MLS | 11 | 1 | 1 | 01/23/1999 |
| Blackmon, Tristan | Vancouver | MLS | 2 | 0 | 0 | 08/12/1996 |
| Brooks, John | Hertha BSC | 2.Bundesliga | 45 | 3 | 0 | 01/28/1993 |
| Campbell, George | West Brom | Championship | 1 | 0 | 0 | 06/22/2001 |
| Cannon, Reggie | Colorado | MLS | 28 | 1 | 1 | 06/11/1998 |
| Carter-Vickers, Cameron | Celtic | SPL | 19 | 0 | 0 | 12/31/1997 |
| Chandler, Timmy | Eintracht | Bundesliga | 29 | 1 | 2 | 03/29/1990 |
| Dest, Sergino | PSV | Eredivisie | 35 | 2 | 4 | 11/03/2000 |
| Duncan, Kyle | Red Bulls | MLS | 1 | 0 | 0 | 08/08/1997 |
| Farfan, Marco | Tigres | Liga MX | 1 | 0 | 0 | 11/12/1998 |
| Fossey, Marlon | Standard Liege | Belgium | 2 | 0 | 0 | 11/09/1998 |
| Freeman, Alex | Orlando City | MLS | 11 | 0 | 0 | 08/09/2004 |
| Gasper, Chase | Chicago | MLS | 1 | 0 | 0 | 01/25/1996 |
| Gomez, Jonathan | Albacete | Segunda | 2 | 0 | 0 | 09/01/2003 |
| Gonzalez, Omar | Chicago | MLS | 52 | 3 | 0 | 10/11/1988 |
| Gressel, Julian | Minnesota | MLS | 6 | 0 | 0 | 12/16/1993 |
| Harriel, Nathan | Philadelphia | MLS | 4 | 0 | 0 | 07/17/2001 |
| Hedges, Matt | Austin | MLS | 5 | 0 | 0 | 04/01/1990 |
| Jones, DeJuan | San Jose | MLS | 10 | 0 | 1 | 06/24/1997 |
| Kessler, Henry | St Louis | MLS | 2 | 0 | 0 | 06/25/1998 |
| Lennon, Brooks | Atlanta | MLS | 1 | 0 | 0 | 09/22/1997 |
| Lima, Nick | San Jose | MLS | 9 | 0 | 2 | 11/17/1994 |
| Long, Aaron | LAFC | MLS | 35 | 3 | 3 | 10/12/1992 |
| Lovitz, Daniel | Nashville | MLS | 13 | 0 | 0 | 08/27/1991 |
| Lund, Kristoffer | FC Koln | Bundesliga | 8 | 0 | 0 | 05/14/2002 |
| Maloney, Lenny | Mainz | Bundesliga | 2 | 0 | 0 | 10/08/1999 |
| McKenzie, Mark | Toulouse | Ligue 1 | 24 | 0 | 1 | 02/25/1999 |
| Miazga, Matt | Cincinnati | MLS | 28 | 2 | 0 | 07/19/1995 |
| Moore, Shaq | FC Dallas | MLS | 21 | 1 | 0 | 11/02/1996 |
| Morales, Alfredo | Free agent | 16 | 0 | 0 | 05/12/1990 | |
| Neal, Jalen | Montreal | MLS | 6 | 0 | 0 | 08/24/2003 |
| Olosunde, Matthew | Free agent | 1 | 0 | 0 | 03/07/1998 | |
| Palmer-Brown, Erik | Panathinaikos | Greece | 4 | 0 | 0 | 04/24/1997 |
| Paredes, Kevin | Wolfsburg | Bundesliga | 3 | 0 | 0 | 05/07/2003 |
| Parker, Tim | Red Bulls | MLS | 2 | 0 | 0 | 02/23/1993 |
| Pines, Donovan | Grazer AK | Austria | 2 | 0 | 0 | 03/03/1998 |
| Polster, Matt | New England | MLS | 1 | 0 | 0 | 06/08/1993 |
| Ream, Tim | Charlotte | MLS | 78 | 1 | 4 | 10/05/1987 |
| Reynolds, Bryan | Westerlo | Belgium | 7 | 1 | 0 | 06/28/2001 |
| Richards, Chris | Crystal Palace | Premier League | 35 | 2 | 0 | 03/28/2000 |
| Robinson, Antonee | Fulham | Premier League | 50 | 4 | 4 | 08/08/1997 |
| Robinson, Miles | Cincinnati | MLS | 36 | 3 | 0 | 03/14/1997 |
| Rogers, Sam | Chicago | MLS | 1 | 0 | 0 | 05/17/1999 |
| Sands, James | St Pauli | Bundesliga | 14 | 0 | 0 | 07/06/2000 |
| Scally, Joe | Gladbach | Bundesliga | 21 | 0 | 0 | 12/31/2002 |
| Sonora, Alan | Cerro Porteno | Paraguay | 6 | 0 | 0 | 08/03/1998 |
| Tolkin, John | Holstein Kiel | 2.Bundesliga | 9 | 0 | 1 | 07/31/2002 |
| Trusty, Auston | Celtic | SPL | 4 | 0 | 1 | 08/12/1998 |
| Vines, Sam | Colorado | MLS | 9 | 1 | 0 | 05/31/1999 |
| Wiley, Caleb | Watford | Championship | 3 | 0 | 0 | 12/22/2004 |
| Yedlin, DeAndre | Real Salt Lake | MLS | 81 | 0 | 8 | 07/09/1993 |
| Zendejas, Alex | Club America | Liga MX | 13 | 2 | 0 | 02/07/1998 |
| Zimmerman, Walker | Nashville | MLS | 46 | 3 | 1 | 05/19/1993 |
Midfielders
| Name | Club | League | Caps | G | A | D.O.B. |
|---|---|---|---|---|---|---|
| Aaronson, Brenden | Leeds United | Premier League | 54 | 9 | 7 | 10/22/2000 |
| Aaronson, Paxten | Colorado | MLS | 4 | 0 | 0 | 08/26/2003 |
| Acosta, Kellyn | Chicago | MLS | 58 | 2 | 3 | 07/24/1995 |
| Adams, Tyler | Bournemouth | Premier League | 52 | 2 | 0 | 02/14/1999 |
| Adu, Freddy | Free agent | 17 | 2 | 3 | 06/02/1989 | |
| Amon, Jonathan | Vejle BK | Superliga | 2 | 0 | 0 | 04/30/1999 |
| Atencio, Josh | Colorado | MLS | 1 | 0 | 0 | 01/31/2002 |
| Baird, Corey | San Diego | MLS | 4 | 0 | 1 | 01/30/1996 |
| Bassett, Cole | Colorado | MLS | 1 | 1 | 0 | 07/28/2001 |
| Bedoya, Alejandro | Philadelphia | MLS | 66 | 2 | 11 | 04/29/1987 |
| Berhalter, Sebastian | Vancouver | MLS | 7 | 1 | 2 | 05/10/2001 |
| Booth, Taylor | FC Twente | Eredivisie | 2 | 0 | 0 | 05/31/2001 |
| Busio, Gianluca | Venezia | Serie B | 17 | 1 | 4 | 05/28/2002 |
| Cardoso, Johnny | Atletico Madrid | La Liga | 22 | 0 | 0 | 09/20/2001 |
| Corona, Joe | Tijuana | Liga MX | 23 | 3 | 0 | 07/09/1990 |
| Cremaschi, Benjamin | Parma | Serie A | 3 | 0 | 0 | 03/02/2005 |
| de la Torre, Luca | San Diego | MLS | 32 | 1 | 5 | 05/23/1998 |
| Delgado, Mark | LAFC | MLS | 6 | 0 | 0 | 05/16/1995 |
| Diskerud, Mix | Free agent | 38 | 5 | 2 | 10/02/1990 | |
| Eneli, Emeka | Real Salt Lake | MLS | 2 | 0 | 0 | 10/18/1999 |
| Gall, Romain | Free agent | 1 | 0 | 0 | 01/31/1995 | |
| Gatt, Josh | Gold Star FC | NISA | 2 | 0 | 0 | 08/29/1991 |
| Gooch, Lynden | Huddersfield Town | League One | 4 | 0 | 0 | 12/24/1995 |
| Holmes, Duane | Houston | MLS | 2 | 0 | 0 | 11/06/1994 |
| Hyndman, Emerson | Atlanta | MLS | 2 | 0 | 0 | 04/09/1996 |
| Jackson, Aziel | Jagiellonia Bialystok | Ekstraklasa | 1 | 0 | 0 | 10/25/2001 |
| Ledezma, Richy | Chivas | Liga MX | 1 | 0 | 0 | 09/06/2000 |
| Lewis, Jonathan | Colorado | MLS | 8 | 2 | 2 | 06/04/1997 |
| Lletget, Sebastian | FC Dallas | MLS | 33 | 8 | 2 | 09/03/1992 |
| McGlynn, Jack | Houston | MLS | 13 | 3 | 1 | 07/07/2003 |
| McKennie, Weston | Juventus | Serie A | 62 | 11 | 5 | 08/28/1998 |
| Mihailovic, Djordje | Toronto | MLS | 11 | 3 | 2 | 11/10/1998 |
| Morris, Aidan | Middlesbrough | Championship | 10 | 0 | 0 | 11/16/2001 |
| Mueller, Chris | Chicago | MLS | 2 | 2 | 2 | 08/29/1996 |
| Musah, Yunus | Atalanta | Serie A | 47 | 1 | 3 | 11/29/2002 |
| Parks, Keaton | NYCFC | MLS | 1 | 0 | 0 | 08/06/1997 |
| Perea, Andres | NYCFC | MLS | 1 | 0 | 0 | 11/14/2000 |
| Pomykal, Paxton | Dallas | MLS | 3 | 0 | 0 | 12/17/1999 |
| Pulisic, Christian | AC Milan | Serie A | 82 | 32 | 17 | 09/18/1998 |
| Reyna, Gio | Gladbach | Bundesliga | 32 | 8 | 5 | 11/13/2002 |
| Roldan, Cristian | Seattle | MLS | 41 | 0 | 3 | 06/03/1995 |
| Saief, Kenny | Maccabi Haifa | Israel | 4 | 0 | 0 | 12/17/1993 |
| Servania, Brandon | DC United | MLS | 1 | 0 | 0 | 03/12/1999 |
| Sullivan, Quinn | Philadelphia | MLS | 3 | 0 | 0 | 03/27/2004 |
| Tessmann, Tanner | Lyon | Ligue 1 | 9 | 0 | 0 | 09/24/2001 |
| Tillman, Timothy | LAFC | MLS | 1 | 0 | 0 | 01/04/1999 |
| Torres, Jose | Free agent | 27 | 0 | 2 | 10/29/1987 | |
| Trapp, Wil | Minnesota | MLS | 20 | 0 | 0 | 01/15/1993 |
| Williamson, Eryk | Charlotte | MLS | 6 | 0 | 0 | 06/11/1997 |
| Yueill, Jackson | New England | MLS | 16 | 0 | 1 | 03/19/1997 |
| Zawadzki, Sean | Columbus | MLS | 1 | 0 | 0 | 04/21/2000 |
Forwards
| Name | Club | League | Caps | G | A | D.O.B. |
|---|---|---|---|---|---|---|
| Agudelo, Juan | San Antonio | USL | 28 | 3 | 3 | 11/23/1992 |
| Agyemang, Patrick | Derby County | Championship | 12 | 5 | 0 | 11/07/2000 |
| Altidore, Jozy | Free agent | 115 | 42 | 13 | 11/06/1989 | |
| Arriola, Paul | Seattle | MLS | 50 | 10 | 5 | 02/05/1995 |
| Balogun, Folarin | Monaco | Ligue 1 | 21 | 7 | 3 | 07/03/2001 |
| Boyd, Terrence | SV Waldhof | 3.Liga | 14 | 0 | 2 | 02/16/1991 |
| Boyd, Tyler | Nashville | MLS | 10 | 2 | 1 | 12/30/1994 |
| Bunbury, Teal | Nashville | MLS | 4 | 1 | 1 | 02/27/1990 |
| Clark, Caden | DC United | MLS | 2 | 1 | 1 | 05/27/2003 |
| Cowell, Cade | Chivas | Liga MX | 11 | 1 | 0 | 10/14/2003 |
| De La Fuente, Konrad | Ceuta | Segunda | 3 | 0 | 0 | 07/16/2001 |
| Downs, Damion | Southampton | Championship | 6 | 0 | 0 | 07/06/2004 |
| Dwyer, Dom | Mansfield Town | League One | 4 | 2 | 0 | 07/30/1990 |
| Dike, Daryl | West Brom | Championship | 10 | 2 | 0 | 06/03/2000 |
| Ebobisse, Jeremy | LAFC | MLS | 1 | 0 | 0 | 02/14/1997 |
| Ferreira, Jesus | Seattle | MLS | 23 | 15 | 3 | 12/24/2000 |
| Finlay, Ethan | Austin | MLS | 3 | 0 | 1 | 08/06/1990 |
| Gioacchini, Nicholas | Asteras Tripolis | Greece | 8 | 3 | 2 | 07/25/2000 |
| Green, Julian | Furth | 2.Bundesliga | 15 | 4 | 0 | 06/06/1995 |
| Gutierrez, Brian | Chicago | MLS | 2 | 0 | 0 | 06/17/2003 |
| Hoppe, Matthew | Sonderjyske | Superliga | 8 | 1 | 0 | 03/13/2001 |
| Ibarra, Miguel | AV Alta | USL 1 | 3 | 0 | 0 | 03/15/1990 |
| Johannsson, Aron | Valur | Iceland | 19 | 4 | 1 | 11/10/1990 |
| Kamungo, Bernard | FC Dallas | MLS | 1 | 0 | 0 | 01/01/2002 |
| Llanez, Ulysses | Free agent | 3 | 1 | 0 | 04/02/2001 | |
| Luna, Diego | Real Salt Lake | MLS | 15 | 3 | 4 | 09/07/2003 |
| McGuire, Duncan | Orlando City | MLS | 1 | 0 | 0 | 02/05/2001 |
| Miljevic, Matko | Huracan | Argentina | 2 | 1 | 0 | 05/09/2001 |
| Morris, Jordan | Seattle | MLS | 54 | 11 | 7 | 10/26/1994 |
| Nagbe, Darlington | Columbus | MLS | 25 | 1 | 1 | 07/19/1990 |
| Novakovich, Andrija | Reggiana | Serie B | 3 | 0 | 0 | 09/21/1996 |
| Pefok, Jordan | Tondela | Primeira | 9 | 1 | 0 | 04/26/1996 |
| Pepi, Ricardo | PSV | Eredivisie | 33 | 13 | 2 | 01/09/2003 |
| Ramirez, Christian | LA Galaxy | MLS | 2 | 1 | 0 | 04/04/1991 |
| Sabbi, Emmanuel | Vancouver | MLS | 1 | 0 | 0 | 12/24/1997 |
| Sapong, C.J. | Free agent | 4 | 0 | 1 | 12/27/1988 | |
| Sargent, Josh | Norwich City | Championship | 29 | 5 | 1 | 02/20/2000 |
| Soto, Sebastian | Free agent | 2 | 1 | 0 | 07/28/2000 | |
| Tillman, Malik | Bayer Leverkusen | Bundesliga | 26 | 3 | 3 | 05/28/2002 |
| Vassilev, Indiana | Philadelphia | MLS | 2 | 0 | 0 | 02/16/2001 |
| Vazquez, Brandon | Austin | MLS | 11 | 3 | 0 | 10/14/1998 |
| Weah, Tim | Marseille | Ligue 1 | 47 | 7 | 5 | 02/22/2000 |
| White, Brian | Vancouver | MLS | 8 | 1 | 0 | 02/03/1996 |
| Wood, Bobby | Free agent | MLS | 44 | 12 | 3 | 11/15/1992 |
| Wooten, Andrew | Mechtersheim | Oberliga | 1 | 0 | 0 | 09/30/1989 |
| Wright, Haji | Coventry City | Championship | 19 | 6 | 0 | 03/27/1998 |
| Zardes, Gyasi | Free agent | 67 | 14 | 10 | 09/02/1991 |
Current as of the Oct 14, 2025, friendly vs Australia.
