Group A
Game | Date | Time | Venue | Score |
---|---|---|---|---|
Mexico vs Dominican Republic | 6-14-2025 | 10:15pm ET | SoFi Stadium | 3-2 |
Costa Rica vs Suriname | 6-15-2025 | 11pm ET | Snapdragon Stadium | 4-3 |
Costa Rica vs Dominican Republic | 6-18-2025 | 7pm ET | AT&T Stadium | 2-1 |
Suriname vs Mexico | 6-18-2025 | 10pm ET | AT&T Stadium | 0-2 |
Mexico vs Costa Rica | 6-22-2025 | 10pm ET | Allegiant Stadium | 0-0 |
Dominican Republic vs Suriname | 6-22-2025 | 10pm ET | AT&T Stadium | 0-0 |
Final Group A standings
Finish | Country | Games | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Mexico | 3 | 2 | 1 | 0 | +3 | 7 |
2 | Costa Rica | 3 | 2 | 1 | 0 | +2 | 7 |
3 | Dominican Republic | 3 | 0 | 1 | 2 | -2 | 1 |
4 | Suriname | 3 | 0 | 1 | 2 | -3 | 1 |
Group B
Game | Date | Time | Venue | Score |
---|---|---|---|---|
Canada vs Honduras | 6-17-2025 | 10:30pm ET | BC Place | 0-0 |
Curacao vs El Salvador | 6-17-2025 | 8:15pm ET | PayPal Park | 6-0 |
Curacao vs Canada | 6-21-2025 | 7pm ET | Shell Energy Stadium | 1-1 |
Honduras vs El Salvador | 6-21-2025 | 10pm ET | Shell Energy Stadium | 2-0 |
Honduras vs Curacao | 6-24-2025 | 10pm ET | PayPal Park | 2-1 |
Canada vs El Salvador | 6-24-2025 | 10pm ET | Shell Energy Stadium | 2-0 |
Final Group B standings
Finish | Country | Games | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Canada | 3 | 2 | 1 | 0 | +8 | 7 |
2 | Honduras | 3 | 2 | 0 | 1 | -3 | 6 |
3 | Curacao | 3 | 0 | 2 | 1 | -1 | 2 |
4 | El Salvador | 3 | 0 | 1 | 2 | -4 | 1 |
Group C
Game | Date | Time | Venue | Score |
---|---|---|---|---|
Panama vs Guadeloupe | 6-16-2025 | 7pm ET | Dignity Health Sports Park | 5-2 |
Jamaica vs Guatemala | 6-16-2025 | 10pm ET | Dignity Health Sports Park | 0-1 |
Jamaica vs Guadeloupe | 6-20-2025 | 7:45pm ET | PayPal Park | 2-1 |
Guatemala vs Panama | 6-20-2025 | 10pm ET | Q2 Stadium | 0-1 |
Panama vs Jamaica | 6-24-2025 | 7pm ET | Q2 Stadium | 4-1 |
Guatemala vs Guadeloupe | 6-24-2025 | 7pm ET | Shell Energy Stadium | 2-3 |
Final Group C standings
Finish | Country | Games | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Panama | 3 | 3 | 0 | 0 | +7 | 9 |
2 | Guatemala | 3 | 2 | 0 | 1 | +1 | 6 |
3 | Jamaica | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Guadeloupe | 3 | 0 | 0 | 3 | -5 | 0 |
Group D
Game | Date | Time | Venue | Score |
---|---|---|---|---|
USA vs Trinidad and Tobago | 6-15-20205 | 6pm ET | PayPal Park | 5-0 |
Haiti vs Saudi Arabia | 6-15-2025 | 8:15pm ET | Snapdragon Stadium | 0-1 |
Trinidad and Tobago vs Haiti | 6-19-2025 | 6:45pm ET | Shell Energy Stadium | 1-1 |
Saudi Arabia vs USA | 6-19-20205 | 9:15pm ET | Q2 Stadium | 0-1 |
Saudi Arabia v Trinidad and Tobago | 6-22-2025 | 7pm ET | Allegiant Stadium | 1-1 |
USA vs Haiti | 6-22-2025 | 7pm ET | AT&T Stadium | 2-1 |
Final Group D standings
Finish | Country | Games | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 0 | +7 | 9 |
2 | Saudi Arabia | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Trinidad and Tobago | 3 | 0 | 2 | 1 | -5 | 2 |
4 | Haiti | 3 | 0 | 1 | 2 | -2 | 1 |
Quarterfinals
Game | Date | Time | Venue | Score |
---|---|---|---|---|
Panama vs Honduras | 6-28-20205 | 7:15pm ET | State Farm Stadium | 1-1 (4-5 pen) |
Mexico vs Saudi Arabia | 6-28-2025 | 10:15pm ET | State Farm Stadium | 2-0 |
Canada vs Guatemala | 6-29-2025 | 4pm ET | US Bank Stadium Stadium | 1-1 (5-6 pen) |
USA vs Costa Rica | 6-29-20205 | 7pm ET | US Bank Stadium Stadium | 2-2 (4-3 pen) |
Semifinals
Game | Date | Time | Venue | Score |
---|---|---|---|---|
USA vs Guatemala | 7-2-20205 | 7pm ET | Energizer Stadium | 2-1 |
Mexico vs Honduras | 7-2-2025 | 10pm ET | Levi’s Stadium | 1-0 |
Final
Game | Date | Time | Venue | Score |
---|---|---|---|---|
USA vs Mexico | 7-6-2025 | 7pm ET | NRG Stadium | 1-2 |