While the European spotlight often dominates the headlines, Major League Soccer remains the critical engine room for the US Men’s National Team. As we enter the 2026 World Cup year, the domestic league has become a destination for both rising stars and returning veterans looking to cement their status on the final roster.
This season is defined by high-profile returns, with goalkeeper Matt Turner (New England Revolution) and playmaker Paxten Aaronson (Colorado Rapids) back stateside to secure consistent minutes. They join established domestic pillars like Miles Robinson (FC Cincinnati) and Jesus Ferreira (Seattle Sounders) in a highly competitive race for selection.
Below is the complete tracker of every USMNT player with a cap currently active in MLS, updated weekly to reflect trades, signings, and designated player moves.
Updated: 1/16/2026
| Player | Club |
|---|---|
| Aaronson, Paxten | Colorado |
| Arfsten, Max | Columbus |
| Arriola, Paul | Seattle |
| Atencio, Josh | Colorado |
| Baird, Corey | San Diego |
| Bassett, Cole | Colorado |
| Bedoya, Alejandro | Philadelphia |
| Berhalter, Sebastian | Vancouver |
| Bingham, David | Charlotte |
| Blackmon, Tristan | Vancouver |
| Bono, Alex | New England |
| Boyd, Tyler | Nashville |
| Bunbury, Teal | Nashville |
| Cannon, Reggie | Colorado |
| Clark, Caden | DC United |
| Cowell, Cade | Red Bulls |
| de la Torre, Luca | Charlotte |
| Delgado, Marky | LAFC |
| Duncan, Kyle | Red Bulls |
| Ebobisse, Jeremy | LAFC |
| Eneli, Emeka | Real Salt Lake |
| Ferreira, Jesus | Seattle |
| Finlay, Ethan | Austin |
| Freeman, Alex | Orlando |
| Freese, Matt | NYCFC |
| Gasper, Chase | Chicago |
| Gonzalez, Omar | Chicago |
| Gressel, Julian | Minnesota |
| Guzan, Brad | Atlanta |
| Harriel, Nathan | Philadelphia |
| Hedges, Matt | Austin |
| Holmes, Duane | Houston |
| Johnson, Sean | DC United |
| Jones, DeJuan | San Jose |
| Kamungo, Bernard | FC Dallas |
| Kessler, Henry | St Louis |
| Lennon, Brooks | Atlanta |
| Lewis, Jonathan | Colorado |
| Lletget, Sebastian | Free agent |
| Long, Aaron | LAFC |
| Lovitz, Daniel | Nashville |
| Luna, Diego | Real Salt Lake |
| McGlynn, Jack | Houston |
| Miazga, Matt | Cincinnati |
| Mihailovic, Djordje | Toronto |
| Moore, Shaq | FC Dallas |
| Morris, Jordan | Seattle |
| Mueller, Chris | Chicago |
| Neal, Jalen | Montreal |
| Parker, Tim | Red Bulls |
| Parks, Keaton | NYCFC |
| Perea, Andres | NYCFC |
| Polster, Matt | New England |
| Pomykal, Paxton | Dallas |
| Ramirez, Christian | LA Galaxy |
| Ream, Tim | Charlotte |
| Robinson, Miles | Cincinnati |
| Rogers, Sam | Chicago |
| Roldan, Cristian | Seattle |
| Sabbi, Emmanuel | Vancouver |
| Schulte, Patrick | Columbus |
| Servania, Brandon | DC United |
| Steffen, Zack | Colorado |
| Sullivan, Quinn | Philadelphia |
| Tillman, Timothy | LAFC |
| Trapp, Wil | Minnesota |
| Turner, Matt | New England |
| Vassilev, Indiana | Philadelphia |
| Vazquez, Brandon | Austin |
| Vines, Sam | Colorado |
| Williamson, Eryk | Charlotte |
| White, Brian | Vancouver |
| Yarbrough, William | Inter Miami |
| Yedlin, DeAndre | Real Salt Lake |
| Yueill, Jackson | New England |
| Zawadzki, Sean | Columbus |
| Zimmerman, Walker | Toronto |
Keys in advance of the 2026 World Cup
Goalkeeper Competition
The competition for the No. 1 shirt is happening right here in MLS. Matt Turner’s return to New England reignites a domestic rivalry with Columbus Crew’s Patrick Schulte. With both keepers starting weekly in the league, MLS form will likely dictate who starts in goal for the USMNT this summer.
The Center Back Shuffle
Walker Zimmerman’s blockbuster move to Toronto FC adds a new chapter to his storied MLS career. He remains the standard-bearer for domestic defenders, but the rise of younger talent across the league is putting pressure on the veteran guard.
The “Bubble” Attackers
For players like Djordje Mihailovic (Toronto FC) and Jesus Ferreira (Seattle Sounders), the 2026 season is make-or-break. Without the distraction of European travel, these attackers have a unique advantage: they are playing in the same time zone as the World Cup, on the same fields, proving they can dominate games week in and week out.
