Defenders – Midfielders – Forwards
Goalkeepers
Name | Club | League | Caps | SO | D.O.B. |
---|---|---|---|---|---|
Bingham, David | Charlotte | MLS | 3 | 1 | 10/19/1989 |
Bono, Alex | DC United | MLS | 1 | 0 | 04/25/1994 |
Guzan, Brad | Atlanta | MLS | 64 | 20 | 09/09/1984 |
Hamid, Bill | Virginia Dream | UPSL | 8 | 3 | 11/25/1990 |
Horvath, Ethan | Cardiff City | Championship | 10 | 3 | 06/09/1995 |
Johnson, Sean | Toronto | MLS | 13 | 6 | 05/31/1989 |
Schulte, Patrick | Columbus | MLS | 2 | 0 | 03/13/2001 |
Slonina, Gabriel | Barnsley | League One | 1 | 0 | 05/15/2004 |
Steffen, Zack | Colorado | MLS | 29 | 10 | 04/02/1995 |
Turner, Matt | Crystal Palace | Premier League | 45 | 22 | 06/24/1994 |
Yarbrough, William | San Jose | MLS | 3 | 0 | 03/20/1989 |
Defenders
Name | Club | League | Caps | G | A | D.O.B. |
---|---|---|---|---|---|---|
Alvarado, Ventura | Mazatlan | Liga MX | 13 | 0 | 0 | 08/16/1992 |
Bello, George | LASK | Austria | 7 | 0 | 0 | 01/22/2002 |
Birnbaum, Steve | DC United | MLS | 11 | 1 | 1 | 01/23/1999 |
Brooks, John | Hertha BSC | 2.Bundesliga | 45 | 3 | 0 | 01/28/1993 |
Cannon, Reggie | Colorado | MLS | 28 | 1 | 1 | 06/11/1998 |
Carter-Vickers, Cameron | Celtic | SPL | 18 | 0 | 0 | 12/31/1997 |
Chandler, Timmy | Eintracht | Bundesliga | 29 | 1 | 2 | 03/29/1990 |
Dest, Sergino | PSV | Eredivisie | 33 | 2 | 4 | 11/03/2000 |
Duncan, Kyle | Red Bulls | MLS | 1 | 0 | 0 | 08/08/1997 |
Farfan, Marco | FC Dallas | MLS | 1 | 0 | 0 | 11/12/1998 |
Fossey, Marlon | Standard Liege | Belgium | 1 | 0 | 0 | 11/09/1998 |
Gasper, Chase | Chicago | MLS | 1 | 0 | 0 | 01/25/1996 |
Gomez, Jonathan | PAOK | Greece | 2 | 0 | 0 | 09/01/2003 |
Gonzalez, Omar | FC Dallas | MLS | 52 | 3 | 0 | 10/11/1988 |
Gressel, Julian | Inter Miami | MLS | 6 | 0 | 0 | 12/16/1993 |
Hedges, Matt | Austin | MLS | 5 | 0 | 0 | 04/01/1990 |
Herrera, Aaron | DC United | MLS | 1 | 0 | 0 | 06/06/1997 |
Jones, DeJuan | Columbus | MLS | 8 | 0 | 1 | 06/24/1997 |
Kessler, Henry | St Louis | MLS | 2 | 0 | 0 | 06/25/1998 |
Lennon, Brooks | Atlanta | MLS | 1 | 0 | 0 | 09/22/1997 |
Lima, Nick | New England | MLS | 9 | 0 | 2 | 11/17/1994 |
Long, Aaron | LAFC | MLS | 35 | 3 | 3 | 10/12/1992 |
Lovitz, Daniel | Nashville | MLS | 13 | 0 | 0 | 08/27/1991 |
Lund, Kristoffer | Palermo | Serie B | 5 | 0 | 0 | 05/14/2002 |
Maloney, Lenny | Heidendeim | Bundesliga | 2 | 0 | 0 | 10/08/1999 |
McKenzie, Mark | Toulouse | Ligue 1 | 14 | 0 | 1 | 02/25/1999 |
Miazga, Matt | Cincinnati | MLS | 28 | 2 | 0 | 07/19/1995 |
Moore, Shaq | Nashville | MLS | 19 | 1 | 0 | 11/02/1996 |
Morales, Alfredo | San Jose | MLS | 16 | 0 | 0 | 05/12/1990 |
Neal, Jalen | Galaxy | MLS | 6 | 0 | 0 | 08/24/2003 |
Olosunde, Matthew | The New Saints | Cymru Premier | 1 | 0 | 0 | 03/07/1998 |
Orozco, Michael | Free agent | 29 | 4 | 1 | 02/07/1986 | |
Palmer-Brown, Erik | Panathinaikos | Greece | 4 | 0 | 0 | 04/24/1997 |
Paredes, Kevin | Wolfsburg | Bundesliga | 3 | 0 | 0 | 05/07/2003 |
Parker, Tim | New England | MLS | 2 | 0 | 0 | 02/23/1993 |
Pines, Donovan | Barnsley | EFL League One | 2 | 0 | 0 | 03/03/1998 |
Polster, Matt | New England | MLS | 1 | 0 | 0 | 06/08/1993 |
Ream, Tim | Charlotte | MLS | 62 | 1 | 2 | 10/05/1987 |
Reynolds, Bryan | Westerlo | Belgium | 7 | 1 | 0 | 06/28/2001 |
Richards, Chris | Crystal Palace | Premier League | 22 | 1 | 0 | 03/28/2000 |
Robinson, Antonee | Fulham | Premier League | 46 | 4 | 4 | 08/08/1997 |
Robinson, Miles | Cincinnati | MLS | 31 | 3 | 0 | 03/14/1997 |
Rogers, Sam | Aalesund | First Division | 1 | 0 | 0 | 05/17/1999 |
Sands, James | NYCFC | MLS | 13 | 0 | 0 | 07/06/2000 |
Scally, Joe | Gladbach | Bundesliga | 15 | 0 | 0 | 12/31/2002 |
Sonora, Alan | Huracan | Primera Division | 6 | 0 | 0 | 08/03/1998 |
Tolkin, John | Red Bulls | MLS | 4 | 0 | 0 | 07/31/2002 |
Trusty, Auston | Celtic | SPL | 2 | 0 | 1 | 08/12/1998 |
Vines, Sam | Colorado | MLS | 9 | 1 | 0 | 05/31/1999 |
Wiley, Caleb | Strasbourg | Ligue 1 | 3 | 0 | 0 | 12/22/2004 |
Yedlin, DeAndre | Cincinnati | MLS | 81 | 0 | 8 | 07/09/1993 |
Zendejas, Alex | Club America | Liga MX | 7 | 1 | 0 | 02/07/1998 |
Zimmerman, Walker | Nashville | MLS | 42 | 3 | 0 | 05/19/1993 |
Midfielders
Name | Club | League | Caps | G | A | D.O.B. |
---|---|---|---|---|---|---|
Aaronson, Brenden | Leeds United | Championship | 44 | 8 | 4 | 10/22/2000 |
Aaronson, Paxten | Utrecht | Eredivisie | 1 | 0 | 0 | 08/26/2003 |
Acosta, Kellyn | Chicago | MLS | 58 | 2 | 3 | 07/24/1995 |
Adams, Tyler | Bournemouth | Premier League | 42 | 2 | 0 | 02/14/1999 |
Adu, Freddy | Free agent | 17 | 2 | 3 | 06/02/1989 | |
Amon, Jonathan | Lyngby | Superliga | 2 | 0 | 0 | 04/30/1999 |
Atencio, Josh | Seattle | MLS | 1 | 0 | 0 | 01/31/2002 |
Baird, Corey | Cincinnati | MLS | 4 | 0 | 1 | 01/30/1996 |
Bassett, Cole | Colorado | MLS | 1 | 1 | 0 | 07/28/2001 |
Bedoya, Alejandro | Philadelphia | MLS | 66 | 2 | 11 | 04/29/1987 |
Booth, Taylor | Utrecht | Eredivisie | 2 | 0 | 0 | 05/31/2001 |
Busio, Gianluca | Venezia | Serie B | 13 | 1 | 4 | 05/28/2002 |
Cardoso, Johnny | Real Betis | La Liga | 17 | 0 | 0 | 09/20/2001 |
Corona, Joe | Tijuana | Liga MX | 23 | 3 | 0 | 07/09/1990 |
Cremaschi, Benjamin | Inter Miami | MLS | 1 | 0 | 0 | 03/02/2005 |
de la Torre, Luca | Celta Vigo | La Liga | 23 | 1 | 3 | 05/23/1998 |
Delgado, Mark | Galaxy | MLS | 6 | 0 | 0 | 05/16/1995 |
Diskerud, Mix | Free agent | 38 | 5 | 2 | 10/02/1990 | |
Gall, Romain | Free agent | 1 | 0 | 0 | 01/31/1995 | |
Gatt, Josh | Gold Star FC | NISA | 2 | 0 | 0 | 08/29/1991 |
Gooch, Lynden | Stoke City | Championship | 4 | 0 | 0 | 12/24/1995 |
Gyau, Joe | Las Vegas | USL | 3 | 0 | 0 | 09/16/1992 |
Holmes, Duane | PNE | Championship | 2 | 0 | 0 | 11/06/1994 |
Hyndman, Emerson | Atlanta | MLS | 2 | 0 | 0 | 04/09/1996 |
Jackson, Aziel | St Louis | MLS | 1 | 0 | 0 | 10/25/2001 |
Ledezma, Richy | PSV | Eredivisie | 1 | 0 | 0 | 09/06/2000 |
Lewis, Jonathan | Colorado | MLS | 8 | 2 | 2 | 06/04/1997 |
Lletget, Sebastian | FC Dallas | MLS | 33 | 8 | 2 | 09/03/1992 |
McCarty, Dax | Atlanta | MLS | 13 | 0 | 0 | 04/30/1987 |
McGlynn, Jack | Philadelphia | MLS | 1 | 0 | 0 | 07/07/2003 |
McKennie, Weston | Juventus | Serie A | 56 | 11 | 4 | 08/28/1998 |
Mihailovic, Djordje | Colorado | MLS | 11 | 3 | 2 | 11/10/1998 |
Morris, Aidan | Middlesbrough | Championship | 7 | 0 | 0 | 11/16/2001 |
Mueller, Chris | Chicago | MLS | 2 | 2 | 2 | 08/29/1996 |
Musah, Yunus | AC Milan | Serie A | 40 | 0 | 2 | 11/29/2002 |
Otasowie, Owen | Club Brugge | Belgium A | 1 | 0 | 0 | 01/06/2001 |
Parks, Keaton | NYCFC | MLS | 1 | 0 | 0 | 08/06/1997 |
Perea, Andres | NYCFC | MLS | 1 | 0 | 0 | 11/14/2000 |
Pomykal, Paxton | Dallas | MLS | 3 | 0 | 0 | 12/17/1999 |
Pulisic, Christian | AC Milan | Serie A | 73 | 31 | 14 | 09/18/1998 |
Reyna, Gio | Borussia Dortmund | Bundesliga | 31 | 8 | 5 | 11/13/2002 |
Roldan, Cristian | Seattle | MLS | 37 | 0 | 1 | 06/03/1995 |
Rowe, Kelyn | Seattle | MLS | 4 | 1 | 1 | 12/02/1991 |
Saief, Kenny | Maccabi Haifa | Israel | 4 | 0 | 0 | 12/17/1993 |
Servania, Brandon | Toronto | MLS | 1 | 0 | 0 | 03/12/1999 |
Stanko, Caleb | Free agent | 1 | 0 | 0 | 07/26/1993 | |
Szetela, Danny | Morris Elite | USL 2 | 3 | 0 | 0 | 06/07/1987 |
Tessmann, Tanner | Lyon | Ligue 1 | 2 | 0 | 0 | 09/24/2001 |
Tillman, Timothy | LAFC | MLS | 1 | 0 | 0 | 01/04/1999 |
Torres, Jose | Free agent | 27 | 0 | 2 | 10/29/1987 | |
Trapp, Wil | Minnesota | MLS | 20 | 0 | 0 | 01/15/1993 |
Williamson, Eryk | Portland | MLS | 6 | 0 | 0 | 06/11/1997 |
Yueill, Jackson | San Jose | MLS | 16 | 0 | 1 | 03/19/1997 |
Zawadzki, Sean | Columbus | MLS | 1 | 0 | 0 | 04/21/2000 |
Zusi, Graham | Free agent | 55 | 5 | 7 | 08/18/1986 |
Forwards
Name | Club | League | Caps | G | A | D.O.B. |
---|---|---|---|---|---|---|
Agudelo, Juan | San Antonio | USL | 28 | 3 | 3 | 11/23/1992 |
Akinola, Ayo | Toronto | MLS | 1 | 1 | 0 | 01/20/2000 |
Altidore, Jozy | Free agent | 115 | 42 | 13 | 11/06/1989 | |
Arriola, Paul | FC Dallas | MLS | 50 | 10 | 5 | 02/05/1995 |
Balogun, Folarin | Monaco | Ligue 1 | 17 | 5 | 3 | 07/03/2001 |
Boyd, Terrence | SV Waldhof | 3.Liga | 14 | 0 | 2 | 02/16/1991 |
Boyd, Tyler | Nashville | MLS | 10 | 2 | 1 | 12/30/1994 |
Bunbury, Teal | Nashville | MLS | 4 | 1 | 1 | 02/27/1990 |
Cowell, Cade | Chivas | Liga MX | 10 | 1 | 0 | 10/14/2003 |
De La Fuente, Konrad | Lausanne | Super League | 3 | 0 | 0 | 07/16/2001 |
Dwyer, Dom | Oakland Roots | USL | 4 | 2 | 0 | 07/30/1990 |
Dike, Daryl | West Brom | Championship | 10 | 2 | 0 | 06/03/2000 |
Ebobisse, Jeremy | San Jose | MLS | 1 | 0 | 0 | 02/14/1997 |
Ferreira, Jesus | Dallas | MLS | 23 | 15 | 3 | 12/24/2000 |
Finlay, Ethan | Austin | MLS | 3 | 0 | 1 | 08/06/1990 |
Gioacchini, Nicholas | Cincinnati | MLS | 8 | 3 | 2 | 07/25/2000 |
Green, Julian | Furth | 2.Bundesliga | 15 | 4 | 0 | 06/06/1995 |
Hoppe, Matthew | Middlesbrough | Championship | 8 | 1 | 0 | 03/13/2001 |
Ibarra, Miguel | Independence | USL | 3 | 0 | 0 | 03/15/1990 |
Johannsson, Aron | Valur | Iceland | 19 | 4 | 1 | 11/10/1990 |
Kamungo, Bernard | FC Dallas | MLS | 1 | 0 | 0 | 01/01/2002 |
Kiesewetter, Jerome | Free agent | 2 | 0 | 0 | 02/09/1993 | |
Llanez, Ulysses | Free agent | 3 | 1 | 0 | 04/02/2001 | |
Luna, Diego | Real Salt Lake | MLS | 1 | 0 | 0 | 09/07/2003 |
McGuire, Duncan | Orlando City | MLS | 1 | 0 | 0 | 02/05/2001 |
Morris, Jordan | Seattle | MLS | 54 | 11 | 7 | 10/26/1994 |
Nagbe, Darlington | Columbus | MLS | 25 | 1 | 1 | 07/19/1990 |
Novakovich, Andrija | Bari | Serie B | 3 | 0 | 0 | 09/21/1996 |
Pefok, Jordan | Union Berlin | Bundesliga | 9 | 1 | 0 | 04/26/1996 |
Pepi, Ricardo | PSV | Eredivisie | 30 | 10 | 2 | 01/09/2003 |
Ramirez, Christian | Columbus | MLS | 2 | 1 | 0 | 04/04/1991 |
Sabbi, Emmanuel | Le Havre | Ligue 1 | 1 | 0 | 0 | 12/24/1997 |
Sapong, C.J. | Free agent | 4 | 0 | 1 | 12/27/1988 | |
Sargent, Josh | Norwich City | Championship | 25 | 5 | 1 | 02/20/2000 |
Soto, Sebastian | Klagenfurt | Austria | 2 | 1 | 0 | 07/28/2000 |
Tillman, Malik | PSV | Eredivisie | 14 | 0 | 0 | 05/28/2002 |
Vazquez, Brandon | Monterrey | Liga MX | 8 | 3 | 0 | 10/14/1998 |
Weah, Tim | Juventus | Series A | 40 | 6 | 5 | 02/22/2000 |
White, Brian | Vancouver | MLS | 1 | 0 | 0 | 02/03/1996 |
Wood, Bobby | New England | MLS | 44 | 12 | 3 | 11/15/1992 |
Wooten, Andrew | VfR Mannheim | Oberliga | 1 | 0 | 0 | 09/30/1989 |
Wright, Haji | Coventry City | Championship | 13 | 4 | 0 | 03/27/1998 |
Zardes, Gyasi | Austin | MLS | 67 | 14 | 10 | 09/02/1991 |
Current as of the July 1, 2024, Copa America game against Uruguay.