US Soccer Players

The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.


Next Opponent

4/19/2023 10pm ET on TBS
  • Rankings
  • Schedule
  • Results
  • Home
  • Roster
  • USMNT News
  • MLS
  • USMNT Players in Europe
  • Alumni
  • USNSTPA
  • Archive

US National Team Squad

Defenders – Midfielders – Forwards

Goalkeepers

Name Club League Caps SO D.O.B.
Bingham, David Portland MLS 3 1 10/19/1989
Bono, Alex DC United MLS 1 0 04/25/1994
Guzan, Brad Atlanta MLS 64 20 09/09/1984
Hamid, Bill Memphis 901 USL 8 3 11/25/1990
Horvath, Ethan Luton Town Championship 8 2 06/09/1995
Johnson, Sean Toronto MLS 11 4 05/31/1989
Slonina, Gabriel Chelsea Premier League 1 0 05/15/2004
Steffen, Zack Middlesbrough Championship 29 10 04/02/1995
Turner, Matt Arsenal Premier League 26 12 06/24/1994
Yarbrough, William Colorado MLS 3 0 03/20/1989

Defenders

Name Club League Caps G A D.O.B.
Alvarado, Ventura Juarez Liga MX 13 0 0 08/16/1992
Bello, George Arminia Bielefeld 2.Bundesliga 7 0 0 08/13/2001
Birnbaum, Steve DC United MLS 11 1 1 01/23/1999
Bornstein, Jonathan Chicago MLS 38 2 0 11/07/1984
Brooks, John Hoffenheim Bundesliga 45 3 0 01/28/1993
Cameron, Geoff Cincinnati MLS 55 4 1 07/11/1985
Cannon, Reggie Boavista Primeira Liga 28 1 1 06/11/1998
Castillo, Edgar Free Agent 18 0 2 10/08/1986
Carter-Vickers, Cameron Celtic SPL 12 0 0 12/31/1997
Chandler, Timmy Eintracht Bundesliga 29 1 2 03/29/1990
Dest, Sergino AC Milan Serie A 24 2 2 11/03/2000
Duncan, Kyle Red Bulls MLS 1 0 0 08/08/1997
Farfan, Marco FC Dallas MLS 1 0 0 11/12/1998
Gasper, Chase Galaxy MLS 1 0 0 01/25/1996
Gomez, Jonathan Real Sociedad Primera Federacion 2 0 0 09/01/2003
Gonzalez, Omar New England MLS 52 3 0 10/11/1988
Gressel, Julian Vancouver MLS 2 0 0 12/16/1993
Hedges, Matt Toronto MLS 5 0 0 04/01/1990
Herrera, Aaron Montreal MLS 1 0 0 06/06/1997
Jones, DeJuan New England MLS 2 0 0 06/24/1997
Kessler, Henry New England MLS 2 0 0 06/25/1998
Lennon, Brooks Atlanta MLS 1 0 0 09/22/1997
Lima, Nick Austin MLS 9 0 2 11/17/1994
Long, Aaron LAFC MLS 29 3 3 10/12/1992
Lovitz, Daniel Nashville MLS 13 0 0 08/27/1991
McKenzie, Mark KRC Genk Belgium A 11 0 1 02/25/1999
Miazga, Matt Cincinnati MLS 22 2 0 07/19/1995
Moore, Shaq Nashville MLS 17 1 0 11/02/1996
Morales, Alfredo NYCFC MLS 16 0 0 05/12/1990
Neal, Jalen Galaxy MLS 2 0 0 08/24/2003
Olosunde, Matthew PNE Championship 1 0 0 03/07/1998
Orozco, Michael Orange County USL 29 4 1 02/07/1986
Palmer-Brown, Erik Troyes Ligue 1 4 0 0 04/24/1997
Parker, Tim Houston MLS 2 0 0 02/23/1993
Pines, Donovan DC United MLS 2 0 0 03/03/1998
Polster, Matt New England MLS 1 0 0 06/08/1993
Ream, Tim Fulham Premier League 51 1 2 10/05/1987
Reynolds, Bryan Westerlo Belgium A 3 0 0 06/28/2001
Richards, Chris Crystal Palace Premier League 8 0 0 03/28/2000
Robinson, Antonee Fulham Premier League 34 2 3 08/08/1997
Robinson, Miles Atlanta MLS 22 3 0 03/14/1997
Rogers, Sam Rosenborg Eliteserien 1 0 0 05/17/1999
Sands, James NYCFC MLS 7 0 0 07/06/2000
Scally, Joe Gladbach Bundesliga 4 0 0 08/03/1998
Sonora, Alan NYCFC MLS 3 0 0 09/04/1991
Sweat, Ben NYCFC MLS 2 0 0 09/04/1991
Tolkin, John Red Bulls MLS 1 0 0 07/31/2002
Trusty, Austin Birmingham City Championship 1 0 1 08/12/1998
Villafana, Jorge Galaxy MLS 21 0 1 09/16/1989
Vines, Sam Rangers Premiership 9 2 0 05/31/1999
Yedlin, DeAndre Inter Miami MLS 77 0 8 07/09/1993
Zendejas, Alejandro Club America Liga MX 3 1 0 02/07/1998
Zimmerman, Walker Nashville MLS 39 3 0 05/19/1993

Midfielders

Name Club League Caps G A D.O.B.
Aaronson, Brenden Leeds United Premier League 30 7 3 10/22/2000
Aaronson, Paxten Eintracht Bundesliga 1 0 0 08/26/2003
Acosta, Kellyn LAFC MLS 57 2 3 07/24/1995
Adams, Tyler Leeds United Premier League 36 1 0 02/14/1999
Adu, Freddy Free agent 17 2 3 06/02/1989
Amon, Jonathan Out of contract 2 0 0 04/30/1999
Baird, Corey LAFC MLS 4 0 1 01/30/1996
Bassett, Cole Fortuna Sittard Eredivisie 1 1 0 07/28/2001
Bedoya, Alejandro Philadelphia MLS 66 2 11 04/25/1987
Bradley, Michael Toronto MLS 151 17 23 07/31/1987
Booth, Taylor Utrecht Eredivisie 2 0 0 05/31/2001
Busio, Gianluca Sporting KC MLS 9 0 23 05/28/2002
Cardoso, Johnny Internacional Brazil 6 0 0 09/20/2001
Corona, Joe San Diego USL 23 3 0 07/09/1990
de la Torre, Luca Celta Vigo La Liga 14 0 3 12/12/1986
Delgado, Marky Toronto MLS 6 0 0 05/16/1995
Diskerud, Mix Omonia Cyprus 38 5 2 10/02/1990
Gall, Romain FK Mladost GAT Serbia 1 0 0 01/31/1995
Gatt, Josh Free agent 2 0 0 08/29/1991
Gooch, Lynden Sunderland Championship 4 0 0 12/24/1995
Gyau, Joe Degerfors Allsvenskan 3 0 0 09/16/1992
Holmes, Duane Huddersfield Town Championship 2 0 0 11/06/1994
Hyndman, Emerson Atlanta MLS 2 0 0 04/09/1996
Johnson, Fabian Out of contract 57 2 11 12/11/1987
Kitchen, Perry Galaxy MLS 5 0 0 02/29/1992
Kljestan, Sacha Galaxy MLS 52 6 5 09/09/1985
Ledezma, Richy NYCFC MLS 1 0  0 09/06/2000
Lewis, Jonathan Colorado MLS 8 2 2 05/04/1997
Lletget, Sebastian FC Dallas MLS 33 8 2 09/03/1992
McCarty, Dax Nashville MLS 13 0 0 04/30/1987
McKennie, Weston Leeds United Premier League 43 11 3 08/28/1998
Mihailovic, Djordje Montreal MLS 6 1 0 11/10/1998
Morris, Aidan Columbus MLS 1 0 0 11/16/2001
Mueller, Chris Chicago MLS 2 2 2 08/29/1996
Musah, Yunus Valencia La Liga 24 0 2 11/29/2002
Otasowie, Owen Club Brugge Belgium A 1 0 0 01/06/2001
Parks, Keaton NYCFC MLS 1 0 0 08/06/1997
Perea, Andres Orlando City MLS 1 0 0 11/14/2000
Pomykal, Paxton Dallas MLS 2 0 0 12/17/1999
Pulisic, Christian Chelsea Premier League 58 23 13 09/18/1998
Reyna, Gio Dortmund Bundesliga 18 4 0 11/13/2002
Roldan, Cristian Seattle MLS 32 0 0 06/03/1995
Rowe, Kelyn Seattle MLS 4 1 1 12/02/1991
Saief, Kenny Neftchi Azerbaijan 4 0 0 12/17/1993
Servania, Brandon FC Dallas MLS 1 0 0 03/12/1999
Stanko, Caleb Lamia Greece 1 0 0 07/26/1993
Szetela, Danny Morris Elite USL 2 3 0 0 06/07/1987
Tessmann, Tanner Venezia Serie B 1 0 0 09/24/2001
Torres, Jose Rio Grande Valley USL 27 0 2 10/29/1987
Trapp, Wil Minnesota MLS 20 0 0 01/15/1993
Williamson, Eryk Portland MLS 6 0 0 06/11/1997
Yueill, Jackson San Jose MLS 16 0 1 03/19/1997
Zusi, Graham Kansas City MLS 55 5 7 08/18/1986

Forwards

Name Club League Caps G A D.O.B.
Agudelo, Juan Birmingham USL 28 3 3 11/23/1992
Akinola, Ayo Toronto MLS 1 1 0 01/20/2000
Altidore, Jozy New England MLS 115 42 13 11/06/1989
Arriola, Paul FC Dallas MLS 50 10 5 02/05/1995
Boyd, Terrence Kaiserslautern 2.Bundesliga 14 0 2 02/16/1991
Boyd, Tyler Free agent 10 2 1 12/30/1994
Bruin, Will Seattle MLS 2 0 0 10/24/1989
Bunbury, Teal Nashville MLS 4 1 1 02/27/1990
Cowell, Cade San Jose MLS 2 0 0 10/14/2003
De La Fuente, Konrad Olympicaos Greece 3 0 0 07/16/2001
Dwyer, Dom Atlanta United MLS 4 2 0 07/30/1990
Dike, Daryl West Brom Championship 10 2 0 06/03/2000
Ebobisse, Jeremy San Jose MLS 1 0 0 02/14/1997
Ferreira, Jesus Dallas MLS 17 7 3 12/24/2000
Finlay, Ethan Austin MLS 3 0 1 08/06/1990
Gioacchini, Nicholas Orlando City MLS 8 3 2 07/25/2000
Green, Julian Furth 2.Bundesliga 15 4 0 06/06/1995
Hoppe, Matthew Hibernian Premiership 8 1 0 03/13/2001
Ibarra, Miguel Independence USL 1 3 0 0 03/15/1990
Johannsson, Aron Valur Iceland 19 4 1 11/10/1990
Kiesewetter, Jerome New Mexico United USL 2 0 0 02/09/1993
Llanez, Ulysses St Polten Austria 2nd 3 1 0 04/02/2001
Morris, Jordan Seattle MLS 51 11 7 10/26/1994
Nagbe, Darlington Columbus MLS 25 1 1 07/19/1990
Novakovich, Andrija Venezia Serie B 3 0 0 09/21/1996
Pefok, Jordan Union Berlin Bundesliga 9 1 0 04/26/1996
Pepi, Ricardo Groningen Eredivisie 14 6 2 01/09/2003
Picault, Fafa Houston MLS 2 0 0 02/23/1991
Ramirez, Christian Columbus MLS 2 1 0 04/04/1991
Sabbi, Emmanuel Odense BK SuperLiga 1 0 0 12/24/1997
Sapong, C.J. Nashville MLS 4 0 1 12/27/1988
Sargent, Josh Norwich City Championship 23 5 1 02/20/2000
Shea, Brek Inter Miami MLS 34 4 1 02/28/1990
Soto, Sebastian Klagenfurt Austria 2 1 0 07/28/2000
Tillman, Malik Rangers Premiership 4 0 0 05/28/2002
Vasquez, Brandon Cincinnati MLS 2 1 0 10/14/1998
Weah, Tim Lille Ligue 1 30 4 2 02/22/2000
Wood, Bobby New England MLS 44 12 3 11/15/1992
Wooten, Andrew Preussen Munster Regionalliga 1 0 0 09/30/1989
Wright, Haji Antalyaspor Super Lig 7 2 0 03/27/1998
Zardes, Gyasi Austin MLS 67 14 10 09/02/1991

Current as of the March 27, 2023 Nations League game vs El Salvador.

Like 48 Google +1 Retweet 1
Returning players, tactics, and leadership from the USMNT

Returning players, tactics, and leadership from the USMNT

By Charles Boehm

Charles Boehm looks at the contributions of Ricardo Pepi and Miles Robinson and changing tactics under interim coach Anthony Hudson in March.

Eredivisie experience showed in the USMNT’s March wins

Eredivisie experience showed in the USMNT’s March wins

By Jason Davis

Current and former Eredivisie players were important for the USMNT in March, with Ricardo Pepi scoring three goals and Taylor Booth debuting.

St Louis, USMNT players, and potential newcomers of the year highlight MLS so far

St Louis, USMNT players, and potential newcomers of the year highlight MLS so far

By US Soccer Players

Clemente Lisi highlights St Louis’s run, USMNT players, and potential newcomer of the year candidates over the opening five weeks in MLS.

More from our writers

US Soccer Players

luca de la torre

Luca de la Torre - USMNT

Position Midfielder
Pro Team Celta Vigo
Read more about Luca de la Torre - USMNT

UNITED STATES NATIONAL SOCCER TEAM PLAYERS ASSOCIATION

Players

  • Squad
  • Results
  • Schedule
  • Match Reports

Soccer News

  • National Team
  • Major League Soccer
  • USMNT Players in Europe
  • Featured

About USNSTPA

  • About US Soccer Players
  • Privacy Policy
  • Contact Us
  • Sponsorship and Licensing

Copyright © 2023 All Rights Reserved - US Soccer Players.