US Soccer Players

The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.


Next Opponent

3/28/2021 12pm on Fox
  • Rankings
  • Schedule
  • Results
  • Home
  • Roster
  • USMNT News
  • MLS
  • Americans Abroad
  • Alumni
  • USNSTPA
  • Archive

US National Team Squad

Defenders – Midfielders – Forwards

Goalkeepers

Name Club League Caps SO D.O.B.
Bingham, David Galaxy MLS 3 1 10/19/1989
Bono, Alex Toronto MLS 1 0 04/25/1994
Guzan, Brad Atlanta MLS 64 20 09/09/1984
Hamid, Bill DC United MLS 8 2 11/25/1990
Horvath, Ethan Club Brugge Pro League 4 1 06/09/1995
Johnson, Sean NYCFC MLS 9 0 05/31/1989
Robles, Luis Inter Miami MLS 3 0 05/11/1984
Steffen, Zack Manchester City Premier League 19 1 04/02/1995
Turner, Will New England MLS 1 0 06/24/1994
Yarbrough, William Colorado MLS 3 0 03/20/1989

Defenders

Name Club League Caps G A D.O.B.
Agbossoumonde, Gale Out of contract USL 1 0 0 11/17/1991
Alvarado, Ventura San Luis Liga MX 13 0 0 08/16/1992
Araujo, Julian LA Galaxy MLS 1 0 1 01/2/2002
Bello, George Atlanta MLS 1 0 0 08/13/2001
Beltran, Tony Salt Lake MLS 3 0 0 10/11/1987
Besler, Matt Austin MLS 47 1 1 02/11/1987
Birnbaum, Steve DC United MLS 11 1 1 01/23/1999
Bornstein, Jonathan Chicago MLS 38 2 0 11/07/1984
Brooks, John Wolfsburg Bundesliga 40 3 0 01/28/1993
Cameron, Geoff QPR Championship 55 4 1 07/11/1985
Cannon, Reggie Boavista Primeira Liga 13 0 1 06/11/1998
Castillo, Edgar Atlanta MLS 18 0 2 10/08/1986
Carter-Vickers, Cameron Bournemouth Championship 8 0 0 12/31/1997
Chandler, Timmy Eintracht Bundesliga 29 1 2 03/29/1990
Dest, Sergino Barcelona La Liga 5 0 0 11/03/2000
Duncan, Kyle Red Bulls MLS 1 0 0 08/08/1997
Farfan, Marco Portland MLS 1 0 0 11/12/1998
Garza, Greg FC Cincinnati MLS 10 0 1 08/16/1991
Gasper, Chase Minnesota MLS 1 0 0 01/25/1996
Gonzalez, Omar Toronto FC MLS 52 3 0 10/11/1988
Hedges, Matt Dallas MLS 5 0 0 04/01/1990
Herrera, Aaron Real Salt Lake MLS 1 0 0 06/06/1997
Lichaj, Eric Fatih Karagumruk Super Lig 16 1 1 04/03/1983
Lima, Nick San Jose MLS 9 0 2 11/17/1994
Long, Aaron Red Bulls MLS 19 3 3 10/12/1992
Lovitz, Daniel Montreal MLS 13 0 0 08/27/1991
McKenzie, Mark KRC Genk Pro League 2 0 0 02/25/1999
Miazga, Matt Anderlecht Pro League 20 2 0 07/19/1995
Moor, Drew Colorado MLS 5 0 0 01/15/1984
Moore, Shaq Tenerife La Liga 2 5 0 0 11/02/1996
Morales, Alfredo Fortuna Dusseldorf Bundesliga 16 0 0 05/12/1990
Morrow, Justin Toronto MLS 4 0 0 10/04/1987
Olosunde, Matthew Rotherham United Championship 1 0 0 03/07/1998
Opara, Ike Minnesota MLS 1 0 0 02/21/1989
Orozco, Michael Orange County USL 29 4 1 02/07/1986
Palmer-Brown, Erik Austria Wien Bundesliga 2 0 0 04/24/1997
Parker, Tim Houston MLS 2 0 0 02/23/1993
Polster, Matt New England MLS 1 0 0 06/08/1993
Ream, Tim Fulham Championship 41 1 2 10/05/1987
Richards, Chris Hoffenheim Bundesliga 1 0 0 03/28/2000
Robinson, Antonee Fulham Premier League 7 0 1 08/08/1997
Robinson, Miles Atlanta MLS 3 2 0 03/14/1997
Sweat, Ben NYCFC MLS 2 0 0 09/04/1991
Villafana, Jorge Portland MLS 21 0 1 09/16/1989
Vines, Sam Colorado MLS 3 1 0 05/31/1999
Yedlin, DeAndre Galatasaray Super Lig 62 0 7 07/09/1993
Zimmerman, Walker Nashville MLS 13 2 0 05/19/1993

Midfielders

Name Club League Caps G A D.O.B.
Aaronson, Brenden Philadelphia MLS 3 0 1 10/22/2000
Acosta, Kellyn Colorado MLS 25 1 1 07/24/1995
Adams, Tyler RB Leipzig Bundesliga 12 1 0 02/14/1999
Adu, Freddy Osterlen Sweden D1 17 2 3 06/02/1989
Alexander, Eric New York MLS 2 0 0 04/14/1988
Amon, Jonathan Nordsjaelland Superliga 2 0 0 04/30/1999
Baird, Corey LAFC MLS 4 0 1 01/30/1996
Beckerman, Kyle Salt Lake MLS 58 1 2 04/23/1982
Bedoya, Alejandro Philadelphia MLS 66 2 11 04/25/1987
Bradley, Michael Toronto MLS 151 17 23 07/31/1987
Cardoso, Johnny Internacional Brazil 2 0 0 09/20/2001
Corona, Joe Houston MLS 23 3 0 07/09/1990
De La Torre, Luca Heracles Eredivisie 1 0 0 12/12/1986
Delgado, Marky Toronto MLS 6 0 0 05/16/1995
Diskerud, Mix Denizlispor Super Lig 38 5 2 10/02/1990
Gall, Romain Orebro Allsvenskan 1 0 0 01/31/1995
Gatt, Josh Dundalk SPL 2 0 0 08/29/1991
Gil, Luis Out of contract 2 0 0 12/14/1993
Gooch, Lynden Sunderland Championship 4 0 0 12/24/1995
Gyau, Joe Cincinnati MLS 3 0 0 09/16/1992
Holmes, Duane Huddersfield Town Championship 2 0 0 11/06/1994
Hyndman, Emerson Atlanta MLS 2 0 0 04/09/1996
Ibarra, Miguel Seattle MLS 3 0 0 03/15/1990
Johnson, Fabian Out of contract 57 2 11 12/11/1987
Kitchen, Perry Galaxy MLS 5 0 0 02/29/1992
Kljestan, Sacha Galaxy MLS 52 6 5 09/09/1985
Larentowicz, Jeff Atlanta MLS 4 0 0 08/05/1983
Ledezma, Richy PSV Eredivisie 1 0  0 09/06/2000
Lewis, Jonathan Colorado MLS 7 2 2 05/04/1997
Lletget, Sebastian Galaxy MLS 18 4 2 09/03/1992
McCarty, Dax Inter Miami MLS 13 0 0 04/30/1987
McKennie, Weston Juventus Serie A 22 6 3 08/28/1998
Mihailovic, Djordje Montreal MLS 6 1 0 11/10/1998
Mueller, Chris Orlando City MLS 2 2 2 08/29/1996
Musah, Yunus Valencia La Liga 2 0 0 11/29/2002
Nguyen, Lee New England MLS 8 0 0 10/07/1986
Otasowie, Owen Wolverhampton EPL 1 0 0 01/06/2001
Parks, Keaton Benfica Primeira Liga 1 0 0 08/06/1997
Perea, Andres Dallas MLS 1 0 0 11/14/2000
Pomykal, Paxton Dallas MLS 1 0 0 12/17/1999
Pulisic, Christian Chelsea EPL 34 14 8 09/18/1998
Reyna, Gio Dortmund Bundesliga 2 1 0 11/13/2002
Roldan, Cristian Seattle MLS 20 0 0 06/03/1995
Rowe, Kelyn Real Salt Lake MLS 4 1 1 12/02/1991
Saief, Kenny Cincinnati MLS 4 0 0 12/17/1993
Servania, Brandon St Polten Bundesliga 1 0 0 03/12/1999
Stanko, Caleb Cincinnati MLS 1 0 0 07/26/1993
Szetela, Danny NY Cosmos NASL 3 0 0 06/07/1987
Tessmann, Tanner FC Dallas MLS 1 0 0 09/24/2001
Torres, Jose Out of contract 26 0 1 10/29/1987
Trapp, Wil Minnesota MLS 20 0 0 01/15/1993
Williams, Danny Out of contract 23 1 0 03/08/1989
Yueill, Jackson San Jose MLS 9 0 1 03/19/1997
Zusi, Graham Kansas City MLS 55 5 7 08/18/1986

Forwards

Name Club League Caps G A D.O.B.
Agudelo, Juan Inter Miami MLS 28 3 3 11/23/1992
Akinola, Ayo Toronto MLS 1 1 0 01/20/2000
Altidore, Jozy Toronto FC MLS 114 42 13 11/06/1989
Arriola, Paul Swansea City Championship 35 7 4 02/05/1995
Boyd, Terrence Hallescher 3.Liga 14 0 2 02/16/1991
Boyd, Tyler Sivasspor Super Lig 10 2 1 02/16/1991
Bruin, Will Seattle MLS 2 0 0 10/24/1989
Bunbury, Teal New England MLS 4 1 1 02/27/1990
Cooper, Kenny Out of contract 10 4 0 10/21/1984
de la Fuente, Konrad Barcelona B La Liga 2 1 0 0 07/16/2001
Dwyer, Dom Orlando City MLS 4 2 0 07/30/1990
Dike, Daryl Barnsley Championship 1 0 0 06/03/2000
Ebobisse, Jeremy Portland MLS 1 0 0 02/14/1997
Ferreira, Jesus Dallas MLS 2 2 3 12/24/2000
Finlay, Ethan Minnesota MLS 3 0 1 08/06/1990
Gioacchini, Nicholas Caen Ligue 1 2 2 0 07/25/2000
Green, Julian Furth 2.Bundesliga 15 4 0 06/06/1995
Johannsson, Aron Lech Poznan Poland 19 4 1 11/10/1990
Kiesewetter, Jerome Inter Miami MLS 2 0 0 02/09/1993
Llanez, Ulysses Heerenveen Eredivisie 3 1 0 04/02/2001
Morris, Jordan Swansea Championship 38 10 7 10/26/1994
Nagbe, Darlington Columbus MLS 25 1 1 07/19/1990
Novakovich, Andrija Frosinone Serie B 3 0 0 09/21/1996
Picault, Fafa Houston MLS 2 0 0 02/23/1991
Ramirez, Christian Houston MLS 2 1 0 04/04/1991
Rubin, Rubio Real Salt Lake MLS 7 0 0 03/01/1996
Sapong, C.J. Philadelphia MLS 4 0 1 12/27/1988
Sargent, Josh Werder Bremen Bundesliga 13 4 0 02/20/2000
Shea, Brek Inter Miami MLS 34 4 1 02/28/1990
Soto, Sebastian Norwich City Championship 2 1 0 07/28/2000
Weah, Tim Lille Ligue 1 10 1 1 02/22/2000
Wondolowski, Chris San Jose MLS 35 11 3 01/28/1983
Wood, Bobby Hamburg 2.Bundesliga 44 12 3 11/15/1992
Wooten, Andrew Admira Wacker Bundesliga 1 0 0 09/30/1989
Zardes, Gyasi Columbus MLS 55 11 8 09/02/1991
Current as of the Jan 31, 2021 friendly against El Salvador.
Like 48 Google +1 Retweet 1
Red Bulls’ Kaku saga and the murky matter of contract option years

Red Bulls’ Kaku saga and the murky matter of contract option years

By Charles Boehm

Kaku is the latest MLS player to question the league’s option year, moving to Al-Taawoun while the Red Bulls claim he is still under contract.

Americans in Turkey’s Super Lig

Americans in Turkey’s Super Lig

By Jason Davis

The history of American players in Turkey’s Super Lig with the January 2021 transfer window increasing that number to three USMNT players.

Major League Soccer’s next geography lesson

Major League Soccer’s next geography lesson

By J Hutcherson

An insistence on conferences and attempting to build regional rivals isn’t the only way Major League Soccer could potentially crack its TV ratings issue.

More from our writers

US Soccer Players

michael-bradley-usmnt-soccer-player

Michael Bradley - USMNT

Position Midfielder
Pro Team Toronto
Read more about Michael Bradley - USMNT

Players Tweets

A Twitter List by ussoccerplayers
Follow US Soccer Players

UNITED STATES NATIONAL SOCCER TEAM PLAYERS ASSOCIATION

Players

  • Squad
  • Results
  • Schedule
  • FIFA Ranking
  • Match Reports

Soccer News

  • National Team
  • Major League Soccer
  • Americans Abroad
  • Featured
  • Soccer History

About USNSTPA

  • About US Soccer Players
  • USNSTPA FAQ
  • Privacy Policy
  • Contact Us
  • Subscribe to our Newsletter

Copyright © 2021 All Rights Reserved - US Soccer Players.