With the 2026 World Cup on home soil fast approaching, the stakes have never been higher for Americans playing abroad. This season represents the final audition for players looking to secure their spot on the USMNT roster this summer.
The 2025-26 campaign has seen significant movement for key US internationals. Christian Pulisic continues to lead the line for AC Milan in Serie A, while Johnny Cardoso’s high-profile move to Atlético Madrid has added another American presence to La Liga’s elite. Meanwhile, in France, Folarin Balogun (Monaco) and Tim Weah (Marseille) are battling for European spots in Ligue 1.
From the Premier League to the Bundesliga, the list below tracks every active USMNT player currently vying for minutes in Europe and beyond. This tracker is updated weekly to reflect transfers, loans, and roster changes as the road to the World Cup heats up.
Updated: 1/16/2026
| Player | Club | League | Country |
|---|---|---|---|
| Aaronson, Brenden | Leeds United | Premier League | England |
| Adams, Tyler | Bournemouth | Premier League | England |
| Agyemang, Patrick | Derby County | Championship | England |
| Alvarado, Ventura | Irapuato | Liga de Expansion | Mexico |
| Amon, Jonathan | Vejle BK | Superliga | Denmark |
| Balogun, Folarin | Monaco | Ligue 1 | France |
| Bello, George | LASK | Bundesliga | Austria |
| Booth, Taylor | FC Twente | Eredivisie | Netherlands |
| Boyd, Terrence | SV Waldhof | 3.Liga | Germany |
| Brooks, John | Hertha BSC | 2.Bundesliga | Germany |
| Busio, Gianluca | Venezia | Serie B | Italy |
| Campbell, George | West Brom | Championship | England |
| Cardoso, Johnny | Atletico Madrid | La Liga | Spain |
| Carter-Vickers, Cameron | Celtic | Premiership | Scotland |
| Chandler, Timmy | Eintracht | Bundesliga | Germany |
| Cremaschi, Benjamin | Parma | Serie A | Italy |
| De La Fuente, Konrad | Ceuta | Segunda | Spain |
| Dest, Sergino | PSV | Eredivisie | Netherlands |
| Dike, Daryl | West Brom | Championship | England |
| Downs, Damion | Hamburg | Bundesliga | Germany |
| Dwyer, Dom | Mansfield Town | League One | England |
| Farfan, Marco | Tigres | Liga MX | Mexico |
| Fossey, Marlon | Standard Liege | Jupiler League | Belgium |
| Gioacchini, Nicholas | Asteras Tripolis | Super League | Greece |
| Gomez, Jonathan | Albacete | Segunda | Spain |
| Gooch, Lynden | Huddersfield Town | League One | England |
| Green, Julian | SpVgg Greuther Furth | 2.Bundesliga | Germany |
| Gutierrez, Brian | Chivas | Liga MX | Mexico |
| Hoppe, Matthew | Sonderjyske | Superliga | Denmark |
| Horvath, Ethan | Cardiff City | League One | England |
| Jackson, Aziel | Jagiellonia Bialystok | Ekstraklasa | Poland |
| Johansson, Aron | Valur | Urvalsdeild karla | Iceland |
| Ledezma, Richy | Chivas | Liga MX | Mexico |
| Lund, Kristoffer | FC Koln | Bundesliga | Germany |
| Maloney, Lennard | Mainz | Bundesliga | Germany |
| Miljevic, Matko | Huracan | Primera | Argentina |
| McKennie, Weston | Juventus | Serie A | Italy |
| McKenzie, Mark | Toulouse | Ligue 1 | France |
| Morris, Aidan | Middlesbrough | Championship | England |
| Musah, Yunus | Atalanta | Serie A | Italy |
| Novakovich, Andrija | Reggiana | Serie B | Italy |
| Otasowie, Owen | Club Brugge | First Division A | Belgium |
| Palmer-Brown, Erik | Panathinaikos | Super League | Greece |
| Paredes, Kevin | Wolfsburg | Bundesliga | Germany |
| Pefok, Jordan | Tondela | Primeira | Portugal |
| Pepi, Ricardo | PSV | Eredivisie | Netherlands |
| Pines, Donovan | Grazer AK | Bundesliga | Austria |
| Pulisic, Christian | AC Milan | Serie A | Italy |
| Reyna, Gio | Gladbach | Bundesliga | Germany |
| Reynolds, Bryan | Westerlo | Jupiler League | Belgium |
| Richards, Chris | Crystal Palace | Premier League | England |
| Robinson, Antonee | Fulham | Premier League | England |
| Saief, Kenny | Maccabi Haifa | Premier League | Israel |
| Sands, James | St Pauli | Bundesliga | Germany |
| Sargent, Josh | Norwich City | Championship | England |
| Scally, Joe | Gladbach | Bundesliga | Germany |
| Slonina, Gabriel | Chelsea | Premier League | England |
| Sonora, Alan | Cerro Porteno | Primera | Paraguay |
| Tillman, Malik | Bayer Leverkusen | Bundesliga | Germany |
| Tolkin, John | Holstein Kiel | 2.Bundesliga | Germany |
| Trusty, Auston | Celtic | Premiership | Scotland |
| Tessmann, Tanner | Lyon | Ligue 1 | France |
| Weah, Tim | Marseille | Ligue 1 | France |
| Wiley, Caleb | Watford | Championship | England |
| Wooten, Andrew | Mechtersheim | Oberliga | Germany |
| Wright, Haji | Coventry City | Championship | England |
| Zendejas, Alex | Club America | Liga MX | Mexico |
Breakdown by League: Where Americans are Playing in 2025/26
Americans in the Premier League
The English Premier League remains a top destination for USMNT talent. This season sees established defensive pillars like Antonee Robinson (Fulham) and Chris Richards (Crystal Palace) joined by midfielders Tyler Adams (Bournemouth) and returning faces at Leeds United. The EPL offers the highest level of weekly competition, making minutes here crucial for World Cup roster evaluation.
The Serie A Connection
Italy has rapidly become a second home for the USMNT. Led by Christian Pulisic at AC Milan, Serie A now hosts a core group of American midfielders including Yunus Musah (Atalanta) and the Venetian duo of Gianluca Busio and Tanner Tessmann. The tactical rigor of the Italian league provides a different developmental environment compared to the fast-paced nature of England or Germany.
Bundesliga and the German Pipeline
Historically the most welcoming top league for American players, the Bundesliga continues to develop young talent. Gio Reyna (Gladbach), Joe Scally (Gladbach), and Kevin Paredes (Wolfsburg) are regular features. The German flight remains a critical testing ground for technical players looking to break into the senior national team picture.
The Championship: The Proving Ground
The English Championship is often the most grueling league in the world, and it is currently home to some of the USMNT’s most prolific forwards. Strikers like Haji Wright (Coventry City) and Josh Sargent (Norwich City) are using the league’s heavy schedule to maintain match fitness and goal-scoring form ahead of the summer.
Latest Match Reports & Scores
- USMNT Players Abroad: Weah and Sands Score, Late Winners for Wright and Agyemang

- Scally scores, Downs debuts for Hamburg

- McKennie scores vs Lecce, Aaronson adds two more goals

- Goals for Pulisic and Agyemang

- Pepi scores at Utrecht, assist for McKennie

- Champions League goals for Balogun, Pepi, and McKennie

