US Soccer Players

The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.


Next Opponent

6/1/2022 TBD on TBD
  • Rankings
  • Schedule
  • Results
  • Home
  • Roster
  • USMNT News
  • MLS
  • Americans Abroad
  • Alumni
  • USNSTPA
  • Archive

FIFA World Ranking


March 2022 FIFA Rankings

Rank
Team
Points
1
Brazil 1832.69
2
Belgium 1827
3
France
1789.85
4
Argentina
1765.13
5 England
1761.71
6
Italy
1723.31
7
Spain 1709.19
8
Portugal 1674.78
9
Mexico
1658.82
10
Netherlands 1658.66
11
Denmark 1653.6
12
Germany 1650.53
13
Uruguay 1635.73
14
Switzerland 1635.32
15
USA 1633.72
16
Croatia 1621.11
17
Colombia 1600.52
18
Wales 1588.08
19
Sweden 1584.77
20
Senegal 1584.16

FIFA Rankings – USMNT History

1993 1994 1995 1996 1997
Jan: n/a Jan: 22 Jan: 23 Jan: 15 Jan: 18
Feb: n/a Feb: 21 Feb: 22 Feb: 14 Feb: 22
Mar: n/a Mar: 21 Mar: 22 Mar: 14 Mar: 22
Apr: n/a Apr: 23 Apr: 22 Apr: 14 Apr: 21
May: n/a May: 23 May: 27 May: 14 May: 26
Jun: n/a Jun: 23 Jun: 34 Jun: 14 Jun: 26
Jul: 24 Jul: 22 Jul: 20 Jul: 17 Jul: 26
Aug: 28 Aug: 22 Aug: 19 Aug: 20 Aug: 28
Sep: 26 Sep: 22 Sep: 22 Sep: 18 Sep: 32
Oct: 26 Oct: 23 Oct: 19 Oct: 25 Oct: 35
Nov: 27 Nov: 24 Nov: 19 Nov: 16 Nov: 29
Dec: 22 Dec: 23 Dec: 19 Dec: 18 Dec: 26
1998 1999 2000 2001 2002
Jan: 26 Jan: 23 Jan: 22 Jan: 16 Jan: 24
Feb: 12 Feb: 23 Feb: 22 Feb: 16 Feb: 13
Mar: 16 Mar: 23 Mar: 20 Mar: 18 Mar: 13
Apr: 15 Apr: 24 Apr: 18 Apr: 18 Apr: 13
May: 11 May: 24 May: 19 May: 15 May: 13
Jun: 11 Jun: 31 Jun: 19 Jun: 17 Jun: 13
Jul: 19 Jul: 30 Jul: 20 Jul: 16 Jul: 11
Aug: 18 Aug: 21 Aug: 21 Aug: 16 Aug: 10
Sep: 17 Sep: 20 Sep: 19 Sep: 19 Sep: 8
Oct: 17 Oct: 22 Oct: 18 Oct: 19 Oct: 10
Nov: 22 Nov: 21 Nov: 18 Nov: 21 Nov: 9
Dec: 23 Dec: 22 Dec: 16 Dec: 24 Dec: 10
2003 2004 2005 2006 2007
Jan: 10 Jan: 11 Jan: 11 Jan: 7 Jan: 31
Feb: 10 Feb: 11 Feb: 11 Feb: 6 Feb: 28
Mar: 10 Mar: 12 Mar: 10 Mar: 5 Mar: 30
Apr: 10 Apr: 11 Apr: 10 Apr: 4 Apr: 29
May: 10 May: 8 May: 10 May: 5 May: 29
Jun: 9 Jun: 9 Jun: 10 Jun: 5 Jun: 16
Jul: 9 Jul: 7 Jul: 6 Jul: 16 Jul: 14
Aug: 9 Aug: 10 Aug: 6 Aug: 23 Aug: 17
Sep: 11 Sep: 10 Sep: 7 Sep: 29 Sep: 18
Oct: 12 Oct: 11 Oct: 7 Oct: 29 Oct: 18
Nov: 12 Nov: 11 Nov: 8 Nov: 31 Nov: 19
Dec: 11 Dec: 11 Dec: 8 Dec: 31 Dec: 19
2008 2009 2010 2011 2012
Jan: 20 Jan: 22 Jan: 14 Jan: 18 Jan: 33
Feb: 26 Feb: 20 Feb: 18 Feb: 18 Feb: 31
Mar: 28 Mar: 17 Mar: 16 Mar: 19 Mar: 27
Apr: 21 Apr: 15 Apr: 14 Apr: 22 Apr: 29
May: 21 May: 15 May: 14 May: 22 May: 29
Jun: 21 Jun: 14 Jun: 14 Jun: 24 Jun: 28
Jul: 30 Jul: 12 Jul: 13 Jul: 30 Jul: 36
Aug: 31 Aug: 12 Aug: 18 Aug: 28 Aug: 36
Sep: 28 Sep: 11 Sep: 18 Sep: 31 Sep: 33
Oct: 21 Oct: 11 Oct: 25 Oct: 34 Oct: 32
Nov: 24 Nov: 14 Nov: 24 Nov: 34 Nov: 27
Dec: 22 Dec: 14 Dec: 18 Dec: 34 Dec: 28
2013 2014 2015 2016 2017
Jan: 28 Jan: 14 Jan: 27 Jan: 32 Jan: 28
Feb: 32 Feb: 13 Feb: 31 Feb: 32 Feb: 29
Mar: 33 Mar: 14 Mar: 32 Mar: 30 Mar: 30
Apr: 28 Apr: 13 Apr: 27 Apr: 29 Apr: 23
May: 29 May: 14 May: 28 May: 31 May: 23
Jun: 28 Jun: 13 Jun: 27 Jun: 31 Jun: 23
Jul: 22 Jul: 15 Jul: 34 Jul: 25 Jul: 35
Aug: 19 Aug: 18 Aug: 29 Aug: 26 Aug: 26
Sep: 13 Sep: 17 Sep: 28 Sep: 22 Sep: 28
Oct: 13 Oct: 23 Oct: 29 Oct: 24 Oct: 27
Nov: 14 Nov: 28 Nov: 33 Nov: 28 Nov: 24
Dec: 14 Dec: 27 Dec: 32 Dec: 28 Dec: 24
2018 2019  2020 2021 2022
Jan: 25 Feb: 25  Feb: 22 Feb: 22 Feb: 13
Feb: 24 Apr: 24  Apr: 22 Apr: 20 Mar: 15
Mar: 25 Jun: 30  Jun: 22 May: 20
Apr: 24 Jul: 22  Sep:23 Aug: 10
May: 24 Sep: 21  Oct: 22 Sep: 13
Jun: 25 Oct: 23  Nov: 22 Oct: 13
Jul: N/A Nov: 22  Dec: 22 Nov: 12
Aug: 22 Dec: 22 Dec: 11
Sep: 22
Oct: 23
Nov: 25
Dec: 25

* Following the 2018 World Cup, FIFA changed the ranking formula and the schedule with the rankings no longer monthly. 

Like 49 Google +1 3 Retweet 6
New England gets to work in the US Open Cup

New England gets to work in the US Open Cup

By Jason Davis

New England Revolution coach Bruce Arena fielded a strong squad in the US Open Cup round of 32 and got a 5-1 home win over Cincinnati.

ESPN tries something new with the good old US Open Cup

ESPN tries something new with the good old US Open Cup

By Charles Boehm

Futbol Americas hosts Herculez Gomez and Sebastian Salazar covered all of Wednesday night’s US Open Cup games on ESPN+.

Defense may no longer be the issue for the Galaxy

Defense may no longer be the issue for the Galaxy

By Luis Bueno

The LA Galaxy may no longer have to worry about its defense, already helping to push them up the Western Conference table this season.

More from our writers

US Soccer Players

DeAndre Yedlin - USMNT

Position Defender
Pro Team Inter Miami
Read more about DeAndre Yedlin - USMNT

UNITED STATES NATIONAL SOCCER TEAM PLAYERS ASSOCIATION

Players

  • Squad
  • Results
  • Schedule
  • FIFA Ranking
  • Match Reports

Soccer News

  • National Team
  • Major League Soccer
  • Americans Abroad
  • Featured
  • Soccer History

About USNSTPA

  • About US Soccer Players
  • Privacy Policy
  • Contact Us
  • Sponsorship and Licensing
  • Subscribe to our Newsletter

Copyright © 2022 All Rights Reserved - US Soccer Players.