US Soccer Players

The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.


Next Opponent

4/19/2023 10pm ET on TBS
  • Rankings
  • Schedule
  • Results
  • Home
  • Roster
  • USMNT News
  • MLS
  • USMNT Players in Europe
  • Alumni
  • USNSTPA
  • Archive

FIFA World Ranking

December 2022 FIFA Rankings

Rank
Team
Points
1
Brazil 1840.77
2
Argentina 1838.38
3
France
1823.39
4
Belgium
1781.30
5 England
1774.19
6
Netherlands
1740.92
7
Croatia 1727.62
8
Italy 1723.56
9
Portugal
1702.54
10
Spain 1692.71
11
Morocco 1672.35
12
Switzerland 1655.02
13
USA 1652.74
14
Germany 1646.91
15
Mexico 1635.78
16
Uruguay 1627.45
17
Colombia 1612.78
18
Denmark 1608.11
19
Senegal 1603.98
20
Japan 1593.08

FIFA Rankings – USMNT History

1993 1994 1995 1996 1997
Jan: n/a Jan: 22 Jan: 23 Jan: 15 Jan: 18
Feb: n/a Feb: 21 Feb: 22 Feb: 14 Feb: 22
Mar: n/a Mar: 21 Mar: 22 Mar: 14 Mar: 22
Apr: n/a Apr: 23 Apr: 22 Apr: 14 Apr: 21
May: n/a May: 23 May: 27 May: 14 May: 26
Jun: n/a Jun: 23 Jun: 34 Jun: 14 Jun: 26
Jul: 24 Jul: 22 Jul: 20 Jul: 17 Jul: 26
Aug: 28 Aug: 22 Aug: 19 Aug: 20 Aug: 28
Sep: 26 Sep: 22 Sep: 22 Sep: 18 Sep: 32
Oct: 26 Oct: 23 Oct: 19 Oct: 25 Oct: 35
Nov: 27 Nov: 24 Nov: 19 Nov: 16 Nov: 29
Dec: 22 Dec: 23 Dec: 19 Dec: 18 Dec: 26
1998 1999 2000 2001 2002
Jan: 26 Jan: 23 Jan: 22 Jan: 16 Jan: 24
Feb: 12 Feb: 23 Feb: 22 Feb: 16 Feb: 13
Mar: 16 Mar: 23 Mar: 20 Mar: 18 Mar: 13
Apr: 15 Apr: 24 Apr: 18 Apr: 18 Apr: 13
May: 11 May: 24 May: 19 May: 15 May: 13
Jun: 11 Jun: 31 Jun: 19 Jun: 17 Jun: 13
Jul: 19 Jul: 30 Jul: 20 Jul: 16 Jul: 11
Aug: 18 Aug: 21 Aug: 21 Aug: 16 Aug: 10
Sep: 17 Sep: 20 Sep: 19 Sep: 19 Sep: 8
Oct: 17 Oct: 22 Oct: 18 Oct: 19 Oct: 10
Nov: 22 Nov: 21 Nov: 18 Nov: 21 Nov: 9
Dec: 23 Dec: 22 Dec: 16 Dec: 24 Dec: 10
2003 2004 2005 2006 2007
Jan: 10 Jan: 11 Jan: 11 Jan: 7 Jan: 31
Feb: 10 Feb: 11 Feb: 11 Feb: 6 Feb: 28
Mar: 10 Mar: 12 Mar: 10 Mar: 5 Mar: 30
Apr: 10 Apr: 11 Apr: 10 Apr: 4 Apr: 29
May: 10 May: 8 May: 10 May: 5 May: 29
Jun: 9 Jun: 9 Jun: 10 Jun: 5 Jun: 16
Jul: 9 Jul: 7 Jul: 6 Jul: 16 Jul: 14
Aug: 9 Aug: 10 Aug: 6 Aug: 23 Aug: 17
Sep: 11 Sep: 10 Sep: 7 Sep: 29 Sep: 18
Oct: 12 Oct: 11 Oct: 7 Oct: 29 Oct: 18
Nov: 12 Nov: 11 Nov: 8 Nov: 31 Nov: 19
Dec: 11 Dec: 11 Dec: 8 Dec: 31 Dec: 19
2008 2009 2010 2011 2012
Jan: 20 Jan: 22 Jan: 14 Jan: 18 Jan: 33
Feb: 26 Feb: 20 Feb: 18 Feb: 18 Feb: 31
Mar: 28 Mar: 17 Mar: 16 Mar: 19 Mar: 27
Apr: 21 Apr: 15 Apr: 14 Apr: 22 Apr: 29
May: 21 May: 15 May: 14 May: 22 May: 29
Jun: 21 Jun: 14 Jun: 14 Jun: 24 Jun: 28
Jul: 30 Jul: 12 Jul: 13 Jul: 30 Jul: 36
Aug: 31 Aug: 12 Aug: 18 Aug: 28 Aug: 36
Sep: 28 Sep: 11 Sep: 18 Sep: 31 Sep: 33
Oct: 21 Oct: 11 Oct: 25 Oct: 34 Oct: 32
Nov: 24 Nov: 14 Nov: 24 Nov: 34 Nov: 27
Dec: 22 Dec: 14 Dec: 18 Dec: 34 Dec: 28
2013 2014 2015 2016 2017
Jan: 28 Jan: 14 Jan: 27 Jan: 32 Jan: 28
Feb: 32 Feb: 13 Feb: 31 Feb: 32 Feb: 29
Mar: 33 Mar: 14 Mar: 32 Mar: 30 Mar: 30
Apr: 28 Apr: 13 Apr: 27 Apr: 29 Apr: 23
May: 29 May: 14 May: 28 May: 31 May: 23
Jun: 28 Jun: 13 Jun: 27 Jun: 31 Jun: 23
Jul: 22 Jul: 15 Jul: 34 Jul: 25 Jul: 35
Aug: 19 Aug: 18 Aug: 29 Aug: 26 Aug: 26
Sep: 13 Sep: 17 Sep: 28 Sep: 22 Sep: 28
Oct: 13 Oct: 23 Oct: 29 Oct: 24 Oct: 27
Nov: 14 Nov: 28 Nov: 33 Nov: 28 Nov: 24
Dec: 14 Dec: 27 Dec: 32 Dec: 28 Dec: 24
2018 2019  2020 2021 2022
Jan: 25 Feb: 25  Feb: 22 Feb: 22 Feb: 13
Feb: 24 Apr: 24  Apr: 22 Apr: 20 Mar: 15
Mar: 25 Jun: 30  Jun: 22 May: 20 Jun: 14
Apr: 24 Jul: 22  Sep:23 Aug: 10 Aug: 14
May: 24 Sep: 21  Oct: 22 Sep: 13 Oct: 16
Jun: 25 Oct: 23  Nov: 22 Oct: 13 Dec: 13
Jul: N/A Nov: 22  Dec: 22 Nov: 12
Aug: 22 Dec: 22 Dec: 11
Sep: 22
Oct: 23
Nov: 25
Dec: 25

* Following the 2018 World Cup, FIFA changed the ranking formula and the schedule with the rankings no longer monthly. 

Like 49 Google +1 3 Retweet 6
Returning players, tactics, and leadership from the USMNT

Returning players, tactics, and leadership from the USMNT

By Charles Boehm

Charles Boehm looks at the contributions of Ricardo Pepi and Miles Robinson and changing tactics under interim coach Anthony Hudson in March.

Eredivisie experience showed in the USMNT’s March wins

Eredivisie experience showed in the USMNT’s March wins

By Jason Davis

Current and former Eredivisie players were important for the USMNT in March, with Ricardo Pepi scoring three goals and Taylor Booth debuting.

St Louis, USMNT players, and potential newcomers of the year highlight MLS so far

St Louis, USMNT players, and potential newcomers of the year highlight MLS so far

By US Soccer Players

Clemente Lisi highlights St Louis’s run, USMNT players, and potential newcomer of the year candidates over the opening five weeks in MLS.

More from our writers

US Soccer Players

luca de la torre

Luca de la Torre - USMNT

Position Midfielder
Pro Team Celta Vigo
Read more about Luca de la Torre - USMNT

UNITED STATES NATIONAL SOCCER TEAM PLAYERS ASSOCIATION

Players

  • Squad
  • Results
  • Schedule
  • Match Reports

Soccer News

  • National Team
  • Major League Soccer
  • USMNT Players in Europe
  • Featured

About USNSTPA

  • About US Soccer Players
  • Privacy Policy
  • Contact Us
  • Sponsorship and Licensing

Copyright © 2023 All Rights Reserved - US Soccer Players.