December 2024 FIFA Rankings
Rank | Team | Points |
---|---|---|
1 | Argentina | 1867.25 |
2 | France | 1859.78 |
3 | Spain | 1853.27 |
4 | England | 1813.81 |
5 | Brazil | 1775.85 |
6 | Portugal | 1756.12 |
7 | Netherlands | 1747.55 |
8 | Belgium | 1748.62 |
9 | Italy | 1731.51 |
10 | Germany | 1703.79 |
11 | Uruguay | 1695.91 |
12 | Colombia | 1694.44 |
13 | Croatia | 1691.59 |
14 | Morocco | 1688.18 |
15 | Japan | 1652.79 |
16 | USA | 1645.48 |
17 | Senegal | 1637.25 |
18 | Iran | 1635.31 |
19 | Mexico | 1627.4 |
20 | Switzerland | 1625.16 |
FIFA Rankings – USMNT History
1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|
Jan: n/a | Jan: 22 | Jan: 23 | Jan: 15 | Jan: 18 |
Feb: n/a | Feb: 21 | Feb: 22 | Feb: 14 | Feb: 22 |
Mar: n/a | Mar: 21 | Mar: 22 | Mar: 14 | Mar: 22 |
Apr: n/a | Apr: 23 | Apr: 22 | Apr: 14 | Apr: 21 |
May: n/a | May: 23 | May: 27 | May: 14 | May: 26 |
Jun: n/a | Jun: 23 | Jun: 34 | Jun: 14 | Jun: 26 |
Jul: 24 | Jul: 22 | Jul: 20 | Jul: 17 | Jul: 26 |
Aug: 28 | Aug: 22 | Aug: 19 | Aug: 20 | Aug: 28 |
Sep: 26 | Sep: 22 | Sep: 22 | Sep: 18 | Sep: 32 |
Oct: 26 | Oct: 23 | Oct: 19 | Oct: 25 | Oct: 35 |
Nov: 27 | Nov: 24 | Nov: 19 | Nov: 16 | Nov: 29 |
Dec: 22 | Dec: 23 | Dec: 19 | Dec: 18 | Dec: 26 |
1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|
Jan: 26 | Jan: 23 | Jan: 22 | Jan: 16 | Jan: 24 |
Feb: 12 | Feb: 23 | Feb: 22 | Feb: 16 | Feb: 13 |
Mar: 16 | Mar: 23 | Mar: 20 | Mar: 18 | Mar: 13 |
Apr: 15 | Apr: 24 | Apr: 18 | Apr: 18 | Apr: 13 |
May: 11 | May: 24 | May: 19 | May: 15 | May: 13 |
Jun: 11 | Jun: 31 | Jun: 19 | Jun: 17 | Jun: 13 |
Jul: 19 | Jul: 30 | Jul: 20 | Jul: 16 | Jul: 11 |
Aug: 18 | Aug: 21 | Aug: 21 | Aug: 16 | Aug: 10 |
Sep: 17 | Sep: 20 | Sep: 19 | Sep: 19 | Sep: 8 |
Oct: 17 | Oct: 22 | Oct: 18 | Oct: 19 | Oct: 10 |
Nov: 22 | Nov: 21 | Nov: 18 | Nov: 21 | Nov: 9 |
Dec: 23 | Dec: 22 | Dec: 16 | Dec: 24 | Dec: 10 |
2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|
Jan: 10 | Jan: 11 | Jan: 11 | Jan: 7 | Jan: 31 |
Feb: 10 | Feb: 11 | Feb: 11 | Feb: 6 | Feb: 28 |
Mar: 10 | Mar: 12 | Mar: 10 | Mar: 5 | Mar: 30 |
Apr: 10 | Apr: 11 | Apr: 10 | Apr: 4 | Apr: 29 |
May: 10 | May: 8 | May: 10 | May: 5 | May: 29 |
Jun: 9 | Jun: 9 | Jun: 10 | Jun: 5 | Jun: 16 |
Jul: 9 | Jul: 7 | Jul: 6 | Jul: 16 | Jul: 14 |
Aug: 9 | Aug: 10 | Aug: 6 | Aug: 23 | Aug: 17 |
Sep: 11 | Sep: 10 | Sep: 7 | Sep: 29 | Sep: 18 |
Oct: 12 | Oct: 11 | Oct: 7 | Oct: 29 | Oct: 18 |
Nov: 12 | Nov: 11 | Nov: 8 | Nov: 31 | Nov: 19 |
Dec: 11 | Dec: 11 | Dec: 8 | Dec: 31 | Dec: 19 |
2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|
Jan: 20 | Jan: 22 | Jan: 14 | Jan: 18 | Jan: 33 |
Feb: 26 | Feb: 20 | Feb: 18 | Feb: 18 | Feb: 31 |
Mar: 28 | Mar: 17 | Mar: 16 | Mar: 19 | Mar: 27 |
Apr: 21 | Apr: 15 | Apr: 14 | Apr: 22 | Apr: 29 |
May: 21 | May: 15 | May: 14 | May: 22 | May: 29 |
Jun: 21 | Jun: 14 | Jun: 14 | Jun: 24 | Jun: 28 |
Jul: 30 | Jul: 12 | Jul: 13 | Jul: 30 | Jul: 36 |
Aug: 31 | Aug: 12 | Aug: 18 | Aug: 28 | Aug: 36 |
Sep: 28 | Sep: 11 | Sep: 18 | Sep: 31 | Sep: 33 |
Oct: 21 | Oct: 11 | Oct: 25 | Oct: 34 | Oct: 32 |
Nov: 24 | Nov: 14 | Nov: 24 | Nov: 34 | Nov: 27 |
Dec: 22 | Dec: 14 | Dec: 18 | Dec: 34 | Dec: 28 |
2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Jan: 28 | Jan: 14 | Jan: 27 | Jan: 32 | Jan: 28 |
Feb: 32 | Feb: 13 | Feb: 31 | Feb: 32 | Feb: 29 |
Mar: 33 | Mar: 14 | Mar: 32 | Mar: 30 | Mar: 30 |
Apr: 28 | Apr: 13 | Apr: 27 | Apr: 29 | Apr: 23 |
May: 29 | May: 14 | May: 28 | May: 31 | May: 23 |
Jun: 28 | Jun: 13 | Jun: 27 | Jun: 31 | Jun: 23 |
Jul: 22 | Jul: 15 | Jul: 34 | Jul: 25 | Jul: 35 |
Aug: 19 | Aug: 18 | Aug: 29 | Aug: 26 | Aug: 26 |
Sep: 13 | Sep: 17 | Sep: 28 | Sep: 22 | Sep: 28 |
Oct: 13 | Oct: 23 | Oct: 29 | Oct: 24 | Oct: 27 |
Nov: 14 | Nov: 28 | Nov: 33 | Nov: 28 | Nov: 24 |
Dec: 14 | Dec: 27 | Dec: 32 | Dec: 28 | Dec: 24 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Jan: 25 | Feb: 25 | Feb: 22 | Feb: 22 | Feb: 13 |
Feb: 24 | Apr: 24 | Apr: 22 | Apr: 20 | Mar: 15 |
Mar: 25 | Jun: 30 | Jun: 22 | May: 20 | Jun: 14 |
Apr: 24 | Jul: 22 | Sep:23 | Aug: 10 | Aug: 14 |
May: 24 | Sep: 21 | Oct: 22 | Sep: 13 | Oct: 16 |
Jun: 25 | Oct: 23 | Nov: 22 | Oct: 13 | Dec: 13 |
Jul: N/A | Nov: 22 | Dec: 22 | Nov: 12 | |
Aug: 22 | Dec: 22 | Dec: 11 | ||
Sep: 22 | ||||
Oct: 23 | ||||
Nov: 25 | ||||
Dec: 25 |
2023 | 2024 | |||
---|---|---|---|---|
Apr: 13 | Feb: 13 | |||
Jun: 11 | Apr: 11 | |||
Jul: 11 | Jun: 11 | |||
Sep: 11 | Jul: 16 | |||
Oct: 11 | Sep: 18 | |||
Nov: 12 | Oct: 18 | |||
Dec: 12 | Nov: 16 | |||
Dec: 16 |