2024
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/20 | Slovenia | 1-0 L | San Antonio | 9,191 | Friendly |
03/21 | Jamaica | 1-1, 3-1 AET | Dallas | 40,926 | Nations League |
03/24 | Mexico | 2-0 W | Dallas | 59,471 | Nations League |
06/08 | Colombia | 5-1 L | Landover, MD | 55,494 | Friendly |
06/12 | Brazil | 1-1 D | Orlando, FL | 60,016 | Friendly |
06/23 | Bolivia | 2-0 W | Arlington, TX | 47,873 | Copa America |
06/27 | Panama | 2-1 L | Atlanta | 59,145 | Copa America |
07/01 | Uruguay | 1-0 L | Kansas City | 55,460 | Copa America |
09/07 | Canada | 2-1 L | Kansas City | 10,523 | Friendly |
09/10 | New Zealand | 1-1 D | Cincinnati | 15,711 | Friendly |
10/12 | Panama | 2-0 W | Austin | 20,239 | Friendly |
10/15 | Mexico | 2-0 L | Guadalajara | 43,537 | Friendly |
11/14 | Jamaica | 1-0 W | Kingston | 25,500 | Nations League |
11/18 | Jamaica | 4-2 W | St Louis | 21,080 | Nations League |
2023
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/25 | Serbia | 2-1 L | Los Angeles | 11,475 | Friendly |
01/28 | Colombia | 0-0 T | Carson | 27,000 | Friendly |
03/24 | Grenada | 7-1 W | St George’s | 7,032 | Nations League |
03/27 | El Salvador | 1-0 W | Orlando | 18,947 | Nations League |
04/19 | Mexico | 1-1 T | Glendale | 55,730 | Friendly |
06/15 | Mexico | 3-0 W | Las Vegas | 65,000 | Nations League |
06/18 | Canada | 2-0 W | Las Vegas | 35,000 | Nations League |
06/24 | Jamaica | 1-1 D | Chicago | 36,666 | Gold Cup |
06/28 | Saint Kitts and Nevis | 6-0 W | St Louis | 21,216 | Gold Cup |
07/02 | Trinidad and Tobago | 6-0 W | Charlotte | 40,243 | Gold Cup |
07/09 | Canada | 2-2, 3-2 pen W | Cincinnati | 24,979 | Gold Cup |
07/12 | Panama | 1-1, 4-5 pen L | San Diego | 31,690 | Gold Cup |
09/09 | Uzbekistan | 3-0 W | St Louis | 15,569 | Friendly |
09/12 | Oman | 4-0 W | St Paul | 13,665 | Friendly |
10/14 | Germany | 3-1 L | E Hartford | 37,743 | Friendly |
10/17 | Ghana | 4-0 W | Nashville | 18,468 | Friendly |
11/16 | Trinidad and Tobago | 3-0 W | Austin | 19,850 | Nations League |
11/20 | Trinidad and Tobago | 2-1 L | Port of Spain | 9,438 | Nations League |
2022
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/27 | El Savador | 1-0 W | Columbus | 20,000 | WCQ |
01/30 | Canada | 2-0 L | Hamilton | 12,000 | WCQ |
02/02 | Honduras | 3-0 W | St Paul | 19,202 | WCQ |
03/24 | Mexico | 0-0 T | Mexico City | 47,000 | WCQ |
03/27 | Jamaica | 5-1 W | Orlando | 25,022 | WCQ |
03/30 | Costa Rica | 2-0 L | San Jose | 35,000 | WCQ |
06/01 | Morocco | 3-0 W | Cincinnati | 19,512 | Friendly |
06/05 | Uruguay | 0-0 T | Kansas City | 19,569 | Friendly |
06/10 | Grenada | 5-0 W | Austin | 20,500 | Nations League |
06/14 | El Salvador | 1-1 D | San Salvador | 6,313 | Nations League |
09/23 | Japan | 2-0 L | Dusseldorf | 5,149 | Friendly |
09/27 | Saudi Arabia | 0-0 D | Murcia | 364 | Friendly |
11/21 | Wales | 1-1 D | Al Rayyan | 43,418 | World Cup |
11/25 | England | 0-0 D | Al Khor | 68,463 | World Cup |
11/29 | Iran | 1-0 W | Al Thumama | 42,127 | World Cup |
12/03 | Netherlands | 3-1 L | Al Rayyan | 44,846 | World Cup |
2021
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/31 | Trinidad & Tobago | 7-0 W | Orlando | 3,503 | Friendly |
03/25 | Jamaica | 4-1 W | Austria | 0 | Friendly |
03/28 | Northern Ireland | 2-1 W | Belfast | 0 | Friendly |
05/30 | Switzerland | 2-1 L | St Gallen | 100 | Friendly |
06/03 | Honduras | 1-0 W | Denver | 34,451 | Nations League |
06/06 | Mexico | 3-2 W | Denver | 37,648 | Nations League |
06/09 | Costa Rica | 4-0 W | Sandy, UT | 19,007 | Friendly |
07/11 | Haiti | 1-0 W | Kansas City | 12,664 | Gold Cup |
07/15 | Martinique | 6-1 W | Kansas City | 12,664 | Gold Cup |
07/18 | Canada | 1-0 W | Kansas City | 18,467 | Gold Cup |
07/25 | Jamaica | 1-0 W | Dallas | 41,318 | Gold Cup |
07/29 | Qatar | 1-0 W | Austin | 20,500 | Gold Cup |
08/01 | Mexico | 1-0 W | Las Vegas | 61,514 | Gold Cup |
09/02 | El Salvador | 0-0 D | San Salvador | 29,000 | WCQ |
09/05 | Canada | 1-1 D | Nashville | 43,028 | WCQ |
09/08 | Honduras | 4-1 W | San Pedro Sula | 31,000 | WCQ |
10/07 | Jamaica | 2-0 W | Austin | 20,500 | WCQ |
10/10 | Panama | 1-0 L | Panama City | 21,000 | WCQ |
10/13 | Costa Rica | 2-1 W | Columbus | 20,165 | WCQ |
11/12 | Mexico | 2-0 W | Cincinnati | 26,000 | WCQ |
11/16 | Jamaica | 1-1 D | Kingston | 4100 | WCQ |
12/18 | Bosnia and Herzegovina | 1-0 W | Carson | 11,044 | Friendly |
2020
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
02/01 | Costa Rica | 1-0 W | Carson | 9,172 | Friendly |
11/12 | Wales | 0-0 T | Swansea | 0 | Friendly |
11/16 | Panama | 6-2 W | Austria | 0 | Friendly |
12/09 | El Salvador | 6-0 W | Fort Lauderdale | 2,500 | Friendly |
2019
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/27 | Panama | 3-0 W | Glendale | 9,040 | Friendly |
02/02 | Costa Rica | 2-0 W | San Jose | 13,656 | Friendly |
03/21 | Ecuador | 1-0 W | Orlando | 17,422 | Friendly |
03/26 | Chile | 1-1 T | Houston | 18,033 | Friendly |
06/05 | Jamaica | 1-0 L | DC | 17,719 | Friendly |
06/09 | Venezuela | 3-0 L | Cincinnati | 23,955 | Friendly |
06/19 | Guyana | 4-0 W | St Paul | 19,418 | Gold Cup |
06/22 | Trinidad & Tobago | 6-0 W | Cleveland | 23,921 | Gold Cup |
06/26 | Panama | 1-0 W | Kansas City | 17,037 | Gold Cup |
06/30 | Curacao | 1-0 W | Philadelphia | 26,233 | Gold Cup |
07/03 | Jamaica | 3-1 W | Nashville | 28,473 | Gold Cup |
07/07 | Mexico | 1-0 L | Chicago | 62,493 | Gold Cup |
09/06 | Mexico | 3-0 L | E Rutherford | 47,960 | Friendly |
09/10 | Uruguay | 1-1 T | St Louis | 20,625 | Friendly |
10/11 | Cuba | 7-0 W | DC | 13,784 | NL |
10/15 | Canada | 2-0 L | Toronto | 17,126 | NL |
11/15 | Canada | 3-1 W | Orlando | 13,103 | NL |
11/19 | Cuba | 4-0 W | Caymans | 1,966 | NL |
2018
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/28 | Bosnia and Herzegovina | 0-0 T | Carson | 11,161 | Friendly |
03/27 | Paraguay | 1-0 W | Cary | 9,825 | Friendly |
05/28 | Bolivia | 3-0 W | Chester | 11,882 | Friendly |
06/02 | Ireland | 2-1 L | Dublin | 32,300 | Friendly |
06/09 | France | 1-1 T | Lyon | 58,241 | Friendly |
09/07 | Brazil | 2-0 L | E Rutherford | 32,489 | Friendly |
09/11 | Mexico | 1-0 W | Nashville | 40,194 | Friendly |
10/11 | Colombia | 4-2 L | Tampa | 38,631 | Friendly |
10/16 | Peru | 1-1 T | E Hartford | 24,959 | Friendly |
11/15 | England | 3-0 L | London | 68,155 | Friendly |
11/20 | Italy | 1-0 L | Genk | 13,500 | Friendly |
2017
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/29 | Serbia | 0-0 T | San Diego | 20,079 | Friendly |
02/03 | Jamaica | 1-0 W | Chattanooga | 17,903 | Friendly |
03/24 | Honduras | 6-0 W | San Jose | 17,729 | WCQ |
03/28 | Panama | 1-1 T | Panama City | 23,052 | WCQ |
06/03 | Venezuela | 1-1 T | Sandy, UT | 17,315 | Friendly |
06/08 | Trinidad & Tobago | 2-0 W | Commerce City, CO | 19,188 | WCQ |
06/11 | Mexico | 1-1 T | Mexico City | 81,000 | WCQ |
07/01 | Ghana | 2-1 W | Hartford, CT | 28,754 | Friendly |
07/08 | Panama | 1-1 T | Nashville, TN | 47,622 | Gold Cup |
07/12 | Martinique | 3-2 W | Tampa, FL | 23,368 | Gold Cup |
07/15 | Nicaragua | 3-0 W | Cleveland | 27,934 | Gold Cup |
07/19 | El Salvador | 2-0 W | Philadelphia | 31,615 | Gold Cup |
07/22 | Costa Rica | 2-0 W | Arlington, TX | 45,516 | Gold Cup |
07/26 | Jamaica | 2-1 W | Santa Clara, CA | 63,032 | Gold Cup |
09/01 | Costa Rica | 2-0 L | Harrison, NJ | 26,500 | WCQ |
09/05 | Honduras | 1-1 T | San Pedro Sula | 30,000 | WCQ |
10/06 | Panama | 4-0 W | Orlando | 25,303 | WCQ |
10/10 | Trinidad & Tobago | 2-1 L | Couva | 1500 | WCQ |
11/14 | Portugal | 1-1 T | Leiria | 19,017 | Friendly |
2016
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/31 | Iceland | 3-2 W | Carson | 8,803 | Friendly |
02/05 | Canada | 1-0 W | Carson | 9,274 | Friendly |
03/25 | Guatemala | 2-0 L | Guatemala City | 18,313 | WCQ |
03/29 | Guatemala | 4-0 W | Columbus | 20,624 | WCQ |
05/22 | Puerto Rico | 3-1 W | Bayamon | 14,000 | Friendly |
05/25 | Ecuador | 1-0 W | Frisco | 9,893 | Friendly |
05/28 | Bolivia | 4-0 W | Kansas City | 8,894 | Friendly |
06/03 | Colombia | 2-0 L | Santa Clara | 67,439 | Copa |
06/07 | Costa Rica | 4-0 W | Chicago | 39,642 | Copa |
06/11 | Paraguay | 1-0 W | Philadelphia | 51,041 | Copa |
06/16 | Ecuador | 2-1 W | Seattle | 47,322 | Copa |
06/21 | Argentina | 4-0 L | Houston | 70,858 | Copa |
06/25 | Colombia | 1-0 L | Glendale | 29,041 | Copa |
09/02 | St Vincent and the Grenadines | 6-0 W | Kingston | 6,200 | WCQ |
09/06 | Trinidad & Tobago | 4-0 W | Jacksonville | 19,410 | WCQ |
10/07 | Cuba | 2-0 W | Havana | TBD | Friendly |
10/11 | New Zealand | 1-1 T | Washington DC | 9,012 | Friendly |
11/11 | Mexico | 2-1 L | Columbus, OH | 24,650 | WCQ |
11/15 | Costa Rica | 4-0 L | San Jose, CR | 35,400 | WCQ |
2015
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/28 | Chile | 2-3 L | Rancagua | 12,420 | Friendly |
02/08 | Panama | 2-0 W | Carson | 20,271 | Friendly |
03/25 | Denmark | 3-2 L | Aalborg | 10,505 | Friendly |
03/31 | Switzerland | 1-1 T | Zurich | 16,100 | Friendly |
04/15 | Mexico | 2-0 W | San Antonio | 64,369 | Friendly |
06/05 | Netherlands | 3-4 W | Amsterdam | 46,000 | Friendly |
06/10 | Germany | 1-2 W | Cologne | 40,348 | Friendly |
07/03 | Guatemala | 4-0 W | Nashville | 44,835 | Friendly |
07/07 | Honduras | 2-1 W | Frisco | 22,357 | Gold Cup |
07/10 | Haiti | 1-0 W | Foxborough | 46,720 | Gold Cup |
07/13 | Panama | 1-1 T | Kansas City | 18,467 | Gold Cup |
07/18 | Cuba | 6-0 W | Baltimore | 37,994 | Gold Cup |
07/22 | Jamaica | 2-1 L | Atlanta | 93,236 | Gold Cup |
07/25 | Panama | 1-1 L | Chester | 12,598 | Gold Cup |
09/04 | Peru | 2-1 W | Washington, DC | 28,896 | Friendly |
09/08 | Brazil | 4-1 L | Foxboroough, MA | 29,308 | Friendly |
10/10 | Mexico | 3-2 L | Pasadena, CA | 93,723 | Playoff |
10/13 | Costa Rica | 1-0 L | Harrison, NJ | 9,214 | Friendly |
11/14 | St Vincent and the Grenadines | 6-1 W | St Louis, MO | 43,433 | WCQ |
11/17 | Trinidad & Tobago | 0-0 T | Port of Spain | 22,809 | WCQ |
2014
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
02/01 | Korea | 2-0 W | Carson, CA | 27,000 | Friendly |
03/05 | Ukraine | 0-2 L | Larnaca, Cyprus | 1,573 | Friendly |
04/03 | Mexico | 2-2 T | Glendale, AZ | 59,066 | Friendly |
05/27 | Azerbaijan | 2-0 W | San Francisco | 24,688 | Friendly |
06/01 | Turkey | 2-1 W | Harrison, NJ | 26,762 | Friendly |
06/08 | Nigeria | 2-1 W | Jacksonville, FL | 52,033 | Friendly |
06/16 | Ghana | 1-2 W | Natal, Brazil | 39,760 | World Cup |
06/22 | Portugal | 2-2 T | Manaus, Brazil | 40,123 | World Cup |
06/26 | Germany | 1-0 L | Recife, Brazil | 41,876 | World Cup |
07/01 | Belgium | 2-1 L | Salvador, Brazil | 41,227 | World Cup |
09/03 | Czech Republic | 0-1 W | Prague | 12,642 | Friendly |
10/10 | Ecuador | 1-1 T | E Hartford | 36,265 | Friendly |
10/14 | Honduras | 1-1 T | Boca Raton | 14,805 | Friendly |
11/14 | Colombia | 2-1 L | London | 24,235 | Friendly |
11/18 | Ireland | 4-1 L | Dublin | 33,332 | Friendly |
2013
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/29 | Canada | 0-0 T | Houston, TX | 11,737 | Friendly |
02/06 | Honduras | 1-2 L | San Pedro Sula | 37,000 | WCQ |
03/22 | Costa Rica | 1-0 W | Commerce City, CO | 19,374 | WCQ |
03/26 | Mexico | 0-0 T | Mexico City | 85,500 | WCQ |
05/29 | Belgium | 4-2 L | Cleveland, OH | 27,720 | Friendly |
06/02 | Germany | 4-3 W | Washington, DC | 47,359 | Friendly |
06/07 | Jamaica | 2-1 W | Kingston | 12,130 | WCQ |
06/11 | Panama | 2-0 W | Seattle | 40,847 | WCQ |
06/18 | Honduras | 1-0 W | Salt Lake | 20,250 | WCQ |
07/05 | Guatemala | 6-0 W | San Diego | 25,080 | Friendly |
07/09 | Belize | 6-1 W | Portland | 18,724 | Gold Cup |
07/13 | Cuba | 4-1 W | Sandy, UT | 17,597 | Gold Cup |
07/16 | Costa Rica | 1-0 W | E Hartford, CT | 25,432 | Gold Cup |
07/21 | El Salvador | 5-1 W | Baltimore, MD | 70,540 | Gold Cup |
07/24 | Honduras | 3-1 W | Arlington, TX | 80,000 | Gold Cup |
07/28 | Panama | 1-0 W | Chicago | 57,920 | Gold Cup |
08/14 | Bosnia | 4-3 W | Sarajevo | 24,000 | Friendly |
09/06 | Costa Rica | 3-1 L | San Jose, Costa Rica | 35,000 | WCQ |
09/10 | Mexico | 2-0 W | Columbus | 24,584 | WCQ |
10/11 | Jamaica | 2-0 W | Kansas City | 18,467 | WCQ |
10/15 | Panama | 3-2 W | Panama City | 18,254 | WCQ |
11/15 | Scotland | 0-0 T | Glasgow | 21,079 | Friendly |
11/19 | Austria | 1-0 L | Vienna | 20,200 | Friendly |
2012
Date | Opponent | Score | Location | Attn | Status |
---|---|---|---|---|---|
01/21 | Venezuela | 1-0 W | Glendale, AZ | 22,403 | Friendly |
01/25 | Panama | 0-1 W | Panama City | 15,000 | Friendly |
02/29 | Italy | 0-1 W | Genoa | 15,000 | Friendly |
05/26 | Scotland | 5-1 W | Jacksonville | 44,438 | Friendly |
05/30 | Brazil | 1-4 L | Landover, MD | 67,619 | Friendly |
06/03 | Canada | 0-0 T | Toronto | 15,247 | Friendly |
06/08 | Antigua & Barbuda | 3-1 W | Tampa, FL | 23,971 | WCQ |
06/12 | Guatemala | 1-1 D | Guatemala City | 18,000 | WCQ |
08/15 | Mexico | 0-1 W | Mexico City | 56,000 | Friendly |
09/07 | Jamaica | 2-1 L | Kingston | 24,000 | WCQ |
09/11 | Jamaica | 0-1 W | Columbus | 23,881 | WCQ |
10/12 | Antigua & Barbuda | 1-2 W | North Sound | 7,000 | WCQ |
10/16 | Guatemala | 3-1 W | Kansas City | 16,947 | WCQ |
11/14 | Russia | 2-2 T | Krasnodar | 28,200 | Friendly |