| Player | Position | Club at the time | League at the time |
|---|---|---|---|
| Auld, Andy | MID | Providence Gold Bugs | ASL |
| Bookie, Mike | FOR | Cleveland Slavia | |
| Brown, Jim | FOR | NY Giants | ASL |
| Douglas, Jimmy | GK | NY Nationals | ASL |
| Florie, Tom | FOR | New Bedford Whalers | ASL |
| Gallagher, Jimmy | DEF | NY Nationals | ASL |
| Gentle, James | MID | Philadelphia Field Club | ASL |
| Gonsalves, Billy | MID | Fall River Marksmen | ASL |
| McGhee, Bart | FOR | NY Nationals | ASL |
| Moorhouse, George | DEF | NY Giants | ASL |
| Oliver, Arnie | MID | Lucitania Recreation | |
| Patenaude, Bert | FOR | Fall River Marksmen | ASL |
| Stone, Philip | FOR | NY Giants | ASL |
| Tracey, Raphael | DEF | Ben Millers | St Louis Soccer League |
| Vaughn, Frank | DEF | Ben Millers | St Louis Soccer League |
| Wood, Alexander | DEF | Detroit Holley Carburetor | Detroit Major League |
| Coach: Robert Miller |
1930 World Cup Tournament Summary
The United States advanced to the semifinals of the 1930 FIFA World Cup after defeating Belgium 3-0 and Paraguay 3-0 in group play. The U.S. was eliminated by Argentina in the semifinals, finishing third overall based on a later FIFA decision. Forward Bert Patenaude recorded the first hat trick in FIFA World Cup history during the win over Paraguay.
