Championship clubs | Manager |
---|---|
Birmingham City | Chris Davies |
Blackburn Rovers | Valerien Ismael |
Bristol City | Gerhard Struber |
Charlton Athletic | Nathan Jones |
Coventry City | Frank Lampard |
Derby County | John Eustace |
Hull City | Sergej Jakirovic |
Ipswich Town | Kieran McKenna |
Leicester City | Marti Cifuentes |
Middlesbrough | Rob Edwards |
Millwall | Alex Neil |
Norwich City | Liam Manning |
Oxford United | Gary Rowett |
Portsmouth | John Mousinho |
Preston North End | Paul Heckingbottom |
Queens Park Rangers | Julien Stephan |
Sheffield United | Ruben Selles |
Sheffield Wednesday | Henrik Pedersen |
Southampton | Will Still |
Stoke City | Mark Robins |
Swansea City | Alan Sheehan |
Watford | Paulo Pezzolano |
West Bromwich Albion | Ryan Mason |
Wrexham | Phil Parkinson |
More soccer fact sheets