| Nation | Date they qualified | How they qualified |
|---|---|---|
| Canada | Host | |
| Mexico | Host | |
| USA | Host | |
| Japan | 3/20/2025 | Won group C in AFC |
| New Zealand | 3/24/2025 | Won third round in OFC |
| Iran | 3/25/2025 | Won group A in AFC |
| Argentina | 3/25/2025 | 1st in CONMEBOL |
| Uzbekistan | 6/5/2025 | 2nd in group A in AFC |
| South Korea | 6/5/2025 | 1st in group B in AFC |
| Jordan | 6/5/2025 | 2nd in group B in AFC |
| Australia | 6/10/2025 | 2nd in group C in AFC |
| Brazil | 6/10/2025 | 5th in CONMEBOL |
| Ecuador | 6/10/2025 | 2nd in CONMEBOL |
| Uruguay | 9/4/2025 | 4th in CONMEBOL |
| Colombia | 9/4/2025 | 3rd in CONMEBOL |
| Paraguay | 9/4/2025 | 6th in CONMEBOL |
| Morocco | 9/5/2025 | 1st in group E in CAF |
| Tunisia | 9/8/2025 | 1st in group H in CAF |
| Egypt | 10/8/2023 | 1st in group A in CAF |
| Algeria | 10/9/2025 | 1st in group G in CAF |
| Ghana | 10/12/2025 | 1st in group I in CAF |
| Cape Verde | 10/13/2025 | 1st in group D in CAF |
| South Africa | 10/14/2025 | 1st in group C in CAF |
| Qatar | 10/14/2025 | 1st in group A fourth round in AFC |
| England | 10/14/2025 | 1st in group K UEFA |
| Saudi Arabia | 10/14/2025 | 1st in group B fourth round in AFC |
| Ivory Coast | 10/14/2025 | 1st in group F in CAF |
| Senegal | 10/14/2025 | 1st in group B in CAF |
| France | 11/13/2025 | 1st in group D UEFA |
| Croatia | 11/14/2025 | 1st in group L UEFA |
| Portugal | 11/16/2025 | 1st in group F UEFA |
| Norway | 11/16/2025 | 1st in group I UEFA |
| Germany | 11/17/2025 | 1st in group A UEFA |
| Netherlands | 11/17/2025 | 1st in group G UEFA |
| Belgium | 11/18/2025 | 1st in group J UEFA |
| Austria | 11/18/2025 | 1st in group H UEFA |
| Switzerland | 11/18/2025 | 1st in group B UEFA |
| Spain | 11/18/2025 | 1st in group E UEFA |
| Scotland | 11/18/2025 | 1st in group C UEFA |
| Panama | 11/18/2025 | 1st in group A Concacaf |
| Haiti | 11/18/2025 | 1st in group C Concacaf |
| Curacao | 11/18/2025 | 1st in group B Concacaf |
The nations that will participate in the FIFA World Cup 26 Play-Off Tournament for two spots in the 2026 World Cup are Iraq (AFC), DR Congo (CAF), Jamaica (Concacaf), Suriname (Concacaf), Bolivia (CONMEBOL), and New Caledonia (OFC). The FIFA World Cup 26 Play-Off Tournament takes place in Mexico during the March 2026 international window with Guadalajara’s Estadio Akron and Monterrey’s Estadio BBVA hosting the games. For one of the two qualifying spots, New Caledonia will play Jamaica with the winner advancing to play DR Congo. For the other qualifying spot, it’s Bolivia vs Suriname with the winner advancing to play Iraq.
UEFA’s final four qualifying spots will also be decided during the March 2026 international window with 12 nations in their playoff round. In path A, it’s Wales vs Bosnia and Herzegovina with the winner playing the winner of Italy vs Northern Ireland for the World Cup spot. Path B has Ukraine vs Sweden and Poland vs Albania with the winners playing for the World Cup spot. Path C is Slovakia vs Kosovo and Turkey vs Romania with the winners advancing to play for the World Cup spot. Path D is the Czech Republic vs Ireland winner playing the winner of Denmark vs North Macedonia for the World Cup spot.
