FIFA has now conducted the draw and released the schedule for the 2025 Club World Cup, setting the stage for its revamped competition this summer in the United States. The Club World Cup moves from winter to June/July and now has 32 teams instead of seven. The new scope of the tournament speaks to FIFA’s presence in the club game since the original edition of the tournament in January 2000.
Here’s what the Confederation slots look like:
CONFEDERATION | CLUB | GROUP | WON |
AFC | Al Hilal | H | 2021 AFC Champions League |
AFC | Urawa Red Diamonds | E | 2022 AFC Champions League |
AFC | Al Ain | G | 2023-24 AFC Champions League |
AFC | Ulsan HD | F | Ranking |
CAF | Al Ahly | A | CAF Champions League (three times) |
CAF | Wydad AC | G | 2021-22 CAF Champions League |
CAF | Esperance de Tunis | D | Ranking |
CAF | Mamelodi Sundowns | F | Ranking |
Concacaf | CF Monterrey | E | 2021 Concacaf Champions League |
Concacaf | Seattle Sounders | B | 2022 Concacaf Champions League |
Concacaf | Club Leon | D | 2023 Concacaf Champions League |
Concacaf | Pachuca | H | 2024 Concacaf Champions League |
Concacaf | Inter Miami | A | Hosts – 2024 MLS Supporters’ Shield |
CONMEBOL | Palmeiras | A | 2021 Copa Libertadores |
CONMEBOL | Flamengo | D | 2022 Copa Libertadores |
CONMEBOL | Fluminense | F | 2023 Copa Libertadores |
CONMEBOL | Botafogo | B | 2024 Copa Libertadores |
CONMEBOL | River Plate | E | Ranking |
CONMEBOL | Boca Juniors | C | Ranking |
OFC | Auckland City | C | OFC Champions League (highest ranked) |
UEFA | Chelsea | D | 2020-21 UEFA Champions League |
UEFA | Real Madrid | H | 2021-22 and 2023-24 UEFA Champions League |
UEFA | Manchester City | G | 2022-23 UEFA Champions League |
UEFA | Bayern Munich | C | Ranking |
UEFA | PSG | B | Ranking |
UEFA | Inter Milan | E | Ranking |
UEFA | Porto | A | Ranking |
UEFA | Benfica | C | Ranking |
UEFA | Borussia Dortmund | F | Ranking |
UEFA | Juventus | G | Ranking |
UEFA | Atletico Madrid | B | Ranking |
UEFA | Red Bull Salzburg | H | Ranking |
FIFA has published the schedule for the 2025 Club World Cup. Both Inter Miami and Seattle will open in their home markets, with Inter Miami playing Al Ahly at Hard Rock Stadium to open group A on June 14. Seattle opens its group B schedule at home at Lumen Field against Botafogo on June 15.
As for the USMNT players in the rest of the tournament, as it stands there are several national team connections. Brandon Vazquez’s CF Monterrey is in group E, Gio Reyna’s Borussia Dortmund is in group F, and Weston McKennie and Tim Weah’s Juventus is in group G.
The original concept for the Club World Cup still exists to a certain extent. FIFA also launched the Intercontinental Cup in 2024, a knockout tournament among the six Confederation champions that plays out over three months to account for various schedules. The final three games of that tournament are set for Doha, Qatar, starting on December 11 with the Derby of the Americas between Copa Libertadores holder Botafogo and Concacaf champion Pachuca, who advanced 3-0. On Dec 14, Pachuca plays Al Ahly who advanced past Al Ain on Oct 29. That winner advances to the final on Dec 18 against Real Madrid, automatically qualifying as the Champions League holder.