| Player | Postition | Club at the time | League at the time |
|---|---|---|---|
| Amrhein, Tom | MID | Baltimore Canton | American Soccer League (ASL) |
| Czerkiewicz, Ed | DEF | Pawtucket Rangers | ASL |
| Dick, Walter | FOR | Pawtucket Rangers | ASL |
| Donelli, Aldo | FOR | Pittsburgh Curry Silver Tops | |
| Fielder, Bill | MID | Philadelphia German-Americans | ASL |
| Florie, Tom | FOR | Pawtucket Rangers | ASL |
| Gallagher, Jimmy | MID | Cleveland Slavia | |
| Gonsalves, Billy | Forward | Stix, Baer, and Fuller | St Louis Soccer League |
| Harker, Al | Defender | Philadelphia German-Americans | ASL |
| Hjulian, Julias | GK | Chicago Wonderbolts | |
| Lehman, William | DEF | Stix, Baer, and Fuller | St Louis Soccer League |
| Lynch, Tom | MID | Brooklyn Celtic | ASL |
| Martinelli, Joe | FOR | Pawtucket Rangers | ASL |
| McLean, Willie | FOR | Stix, Baer, and Fuller | St Louis Soccer League |
| Moorhouse, George | DEF | NY Americans | ASL |
| Nilsen, Werner | FOR | Stix, Baer, and Fuller | St Louis Soccer League |
| Pietras, Peter | MID | Philadelphia German-Americans | ASL |
| Rapp, Herman | DEF | Philadelphia German-Americans | ASL |
| Ryan, Francis | FOR | Philadelphia German-Americans | ASL |
| Coach: Robert Millar |
1934 World Cup Tournament Summary
The United States qualified for the tournament with a playoff victory over Mexico but was eliminated in the Round of 16 after a 7–1 loss to host nation Italy. The single-elimination format meant the U.S. played just one match in the tournament proper.
