| Player | Games | Total |
|---|---|---|
| Aaronson, Brenden | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Acosta, Kellyn | 11/21/2022, 11/29/2022 | 2 |
| Adams, Tyler | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Agoos, Jeff | 6/5/2002, 6/10/2002, 6/14/2002 | 3 |
| Altidore, Jozy | 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010, 6/16/2014 | 5 |
| Armstrong, Desmond | 6/10/1990, 6/14/1990, 6/19/1990 | 3 |
| Auld, Andy | 7/13/1930, 7/17/1930, 7/26/1935 | 3 |
| Bahr, Walter | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Balboa, Marcelo | 6/10/1990, 6/14/1990, 6/19/1990, 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/25/1998 | 8 |
| Banks, Jimmy | 6/14/1990, 6/19/1990 | 2 |
| Beasley, DaMarcus | 6/5/2002, 6/10/2002, 6/14/2002, 6/12/2006, 6/17/2006, 6/22/2006, 6/23/2010, 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 11 |
| Beckerman, Kyle | 6/16/2014, 6/22/2014, 6/26/2014 | 3 |
| Bedoya, Alejandro | 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 4 |
| Berhalter, Gregg | 6/17/2002, 6/21/2002 | 2 |
| Besler, Matt | 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 4 |
| Bliss, Brian | 6/19/1990 | 1 |
| Bocanegra, Carlos | 6/17/2006, 6/22/2006, 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010 | 6 |
| Borghi, Frank | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Bornstein, Jonathan | 6/23/2010, 6/26/2010 | 2 |
| Bradley, Michael | 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010, 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 8 |
| Brooks, John | 6/16/2014 | 1 |
| Brown, Jim | 7/13/1930, 7/17/1930, 7/26/1936 | 3 |
| Buddle, Edson | 6/12/2010, 6/23/2010 | 2 |
| Burns, Mike | 6/15/1998, 6/25/1998 | 2 |
| Caligiuri, Paul | 6/10/1990, 6/14/1990, 6/19/1990, 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994 | 7 |
| Cameron, Geoff | 6/16/2014, 6/22/2014, 7/1/2014 | 3 |
| Carter-Vickers, Cameron | 11/29/2022 | 1 |
| Cherundolo, Steve | 6/12/2006, 6/17/2006, 6/22/2006, 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010 | 7 |
| Clark, Ricardo | 6/12/2010, 6/26/2010 | 2 |
| Clavijo, Fernando | 6/22/1994, 6/26/1994, 7/4/1994 | 3 |
| Colombo, Charlie | 7/2/1950 | 3 |
| Conrad, Jimmy | 6/17/2006, 6/22/2006 | 2 |
| Convey, Bobby | 6/12/2006, 6/17/2006, 6/22/2006 | 3 |
| Craddock, Robert | 6/25/1950 | 1 |
| Czerkiewicz, Ed | 5/27/1934 | 1 |
| Davis, Brad | 6/26/2014 | 1 |
| Deering, Chad | 6/15/1998 | 1 |
| DeMerit, Jay | 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010 | 4 |
| Dempsey, Clint | 6/17/2006, 6/22/2006, 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010, 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 10 |
| Dest, Sergino | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Dick, Walter | 5/27/1934 | 1 |
| Donelli, Aldo | 5/27/1934 | 1 |
| Donovan, Landon | 6/5/2002, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002, 6/12/2006, 6/17/2006, 6/22/2006, 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010 | 12 |
| Dooley, Thomas | 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/15/1998, 6/21/1998, 6/25/1998 | 7 |
| Douglas, Jimmy | 7/13/1930, 7/17/1930, 7/26/1930 | 3 |
| Doyle, John | 6/14/1990, 6/19/1990 | 2 |
| Edu, Maurice | 6/18/2010, 6/23/2010, 6/26/2010 | 3 |
| Feilhaber, Benny | 6/18/2010, 6/23/2010, 6/26/2010 | 3 |
| Ferreira, Jesus | 12/3/2022 | 1 |
| Findley, Robbie | 6/12/2010, 6/18/2010, 6/26/2010 | 3 |
| Florie, Tom | 7/13/1930, 7/17/1930, 7/26/1939, 5/27/1934 | 4 |
| Friedel, Brad | 6/25/1998, 6/5/2002, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002 | 6 |
| Gaetjens, Joe | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Gallagher, Jimmy | 7/13/1930, 7/17/1930, 7/26/1933 | 3 |
| Gomez, Herculez | 6/18/2010, 6/23/2010, 6/26/2010 | 3 |
| Gonsalves, Billy | 7/13/1930, 7/17/1930, 7/26/1937, 5/27/1934 | 4 |
| Gonzalez, Omar | 6/22/2014, 6/26/2014, 7/1/2014 | 3 |
| Green, Julian | 7/1/2014 | 1 |
| Harkes, John | 6/10/1990, 6/14/1990, 6/19/1990, 6/18/1994, 6/22/1994, 6/26/1994 | 6 |
| Hejduk, Frankie | 6/15/1998, 6/21/1998, 6/25/1998, 6/5/2002, 6/10/2002, 6/14/2002, 6/21/2002 | 7 |
| Hjulian, Julius | 5/27/1934 | 1 |
| Holden, Stuart | 6/12/2010 | 1 |
| Howard, Tim | 6/12/2010, 6/18/2010, 6/23/2010, 6/26/2010, 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 8 |
| Johannsson, Aron | 6/16/2014 | 1 |
| Johnson, Eddie | 6/12/2006, 6/22/2006 | 2 |
| Johnson, Fabian | 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 4 |
| Jones, Cobi | 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/15/1998, 6/21/1998, 6/25/1998, 6/5/2002, 6/14/2002, 6/17/2002, 6/21/2002 | 11 |
| Jones, Jermaine | 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 4 |
| Keller, Kasey | 6/15/1998, 6/21/1998, 6/12/2006, 6/17/2006, 6/22/2006 | 5 |
| Keough, Harry | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Kooiman, Cle | 6/18/1994 | 1 |
| Lalas, Alexi | 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994 | 4 |
| Lewis, Eddie | 6/10/2002, 6/17/2002, 6/21/2002, 6/12/2006, 6/22/2006 | 5 |
| Llamosa, Carlos | 6/5/2002, 6/17/2002 | 2 |
| Maca, Joe | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Maisonneuve, Brian | 6/15/1998, 6/21/1998, 6/25/1998 | 3 |
| Mastroeni, Pablo | 6/5/2002, 6/17/2002, 6/21/2002, 6/12/2006, 6/17/2006 | 5 |
| Mathis, Clint | 6/10/2002, 6/14/2002, 6/21/2002 | 3 |
| McBride, Brian | 6/21/1998, 6/25/1998, 6/5/2002, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002, 6/12/2006, 6/17/2006, 6/22/2006 | 10 |
| McGhee, Bart | 7/13/1930, 7/17/1930, 7/26/1940 | 3 |
| McIlvenny, Ed | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| McKennie, Weston | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| McLean, Willie | 5/27/1934 | 1 |
| Meola, Tony | 6/10/1990, 6/14/1990, 6/19/1990, 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994 | 7 |
| Moore, Joe-Max | 6/21/1998, 6/25/1998, 6/5/2002, 6/14/2002 | 4 |
| Moore, Shaq | 11/25/2022, 11/29/2022 | 2 |
| Moorhouse, George | 7/13/1930, 7/17/1930, 7/26/1932, 5/27/1934 | 4 |
| Morris, Jordan | 11/21/2022, 12/3/2022 | 2 |
| Murray, Bruce | 6/10/1990, 6/14/1990, 6/19/1990 | 3 |
| Musah, Yunus | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Nilsen, Werner | 5/27/1934 | 1 |
| O’Brien, John | 6/5/2002, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002, 6/12/2006 | 6 |
| Olsen, Ben | 6/22/2006 | 1 |
| Onyewu, Oguchi | 6/12/2006, 6/17/2006, 6/22/2006, 6/12/2010, 6/18/2010 | 5 |
| Pariani, Gino | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Patenaude, Bert | 7/13/1930, 7/17/1930, 7/26/1938 | 3 |
| Perez, Hugo | 7/4/1994 | 1 |
| Pietras, Peter | 5/27/1934 | 1 |
| Pope, Eddie | 6/15/1998, 6/21/1998, 6/5/2002, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002, 6/12/2006, 6/17/2006 | 9 |
| Pulisic, Christian | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Radosavljevic, Preki | 6/21/1998, 6/25/1998 | 2 |
| Ramos, Tab | 6/10/1990, 6/14/1990, 6/19/1990, 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/15/1998, 6/21/1998 | 9 |
| Ream, Tim | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Regis, David | 6/15/1998, 6/21/1998, 6/25/1998 | 3 |
| Reyna, Claudio | 6/15/1998, 6/21/1998, 6/25/1998, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002, 6/12/2006, 6/17/2006, 6/22/2006 | 10 |
| Reyna, Gio | 11/25/2022, 12/3/2022 | 2 |
| Robinson, Antonee | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Ryan, Francis | 5/27/1934 | 1 |
| Sanneh, Tony | 6/5/2002, 6/10/2002, 6/14/2002, 6/17/2002, 6/21/2002 | 5 |
| Sargent, Josh | 11/21/2022, 11/25/2022, 11/29/2022 | 3 |
| Sorber, Mike | 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994 | 4 |
| Souza, Ed | 6/29/1950, 7/2/1950 | 2 |
| Souza, John | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Stewart, Earnie | 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/15/1998, 6/21/1998, 6/25/1998, 6/5/2002, 6/14/2002, 6/17/2002, 6/21/2002 | 11 |
| Stollmeyer, John | 6/10/1990, 6/14/1990 | 2 |
| Sullivan, Christopher | 6/10/1990, 6/14/1990 | 2 |
| Torres, Jose Francisco | 6/18/2010 | 1 |
| Tracey, Raphael | 7/13/1930, 7/17/1930, 7/26/1934 | 3 |
| Trittschuh, Steve | 6/10/1990 | 1 |
| Turner, Matt | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Vermes, Peter | 6/10/1990, 6/14/1990, 6/19/1990 | 3 |
| Wallace, Frank | 6/25/1950, 6/29/1950, 7/2/1950 | 3 |
| Weah, Timothy | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Wegerle, Roy | 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/15/1998, 6/21/1998 | 6 |
| Windischmann, Mike | 6/10/1990, 6/14/1990, 6/19/1990 | 3 |
| Wolanin, Adam | 6/25/1950 | 1 |
| Wolff, Josh | 6/10/2002, 6/17/2002, 6/12/2006 | 3 |
| Wondolowski, Chris | 6/22/2014, 7/1/2014 | 2 |
| Wood, Alexander | 7/13/1930, 7/17/1930, 7/26/1931 | 3 |
| Wright, Haji | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Wynalda, Eric | 6/10/1990, 6/19/1990, 6/18/1994, 6/22/1994, 6/26/1994, 7/4/1994, 6/15/1998, 6/25/1998 | 8 |
| Yedlin, DeAndre | 6/22/2014, 6/26/2014, 7/1/2014, 11/21/2022, 12/3/2022 | 5 |
| Zimmerman, Walker | 11/21/2022, 11/25/2022, 11/29/2022, 12/3/2022 | 4 |
| Zusi, Graham | 6/16/2014, 6/22/2014, 6/26/2014, 7/1/2014 | 4 |
