Premier League club | Stadium | Capacity | Location |
---|---|---|---|
Arsenal | Emirates Stadium | 60,704 | London |
Aston Villa | Villa Park | 42,918 | Birmingham |
Bournemouth | Dean Court | 11,307 | Bournemouth |
Brentford | Brentford Community Stadium | 17,250 | London |
Brighton & Hove Albion | Falmer Stadium | 31,876 | Falmer |
Burnley | Turf Moore | 21,944 | Burnley |
Chelsea | Stamford Bridge | 40,173 | London |
Crystal Palace | Selhurst Park | 25,194 | London |
Everton | Everton Stadium | 52,769 | Liverpool |
Fulham | Craven Cottage | 29,589 | London |
Leeds United | Elland Road | 37,645 | Leeds |
Liverpool | Anfield | 61,276 | Liverpool |
Manchester City | Etihad Stadium | 52,900 | Manchester |
Manchester United | Old Trafford | 74,197 | Manchester |
Newcastle United | St James’ Park | 52,258 | Newcastle upon Tyne |
Nottingham Forest | City Ground | 30,404 | West Bridgford |
Sunderland | Stadium of Light | 49,000 | Sunderland |
Tottenham Hotspur | Tottenham Hotspur Stadium | 62,850 | London |
West Ham United | London Stadium | 62,500 | London |
Wolverhampton Wanderers | Molineux Stadium | 31,750 | Wolverhampton |
More soccer fact sheets