2022
Date | Opponent | Venue | Time | Television | Ranking |
09/23 | Japan | Ahmad bin Ali Stadium | TBD | ESPN networks | 23 |
09/27 | Saudi Arabia | Estadio Nueva Condomina | TBD | FS1 | 49 |
11/21 | Wales | Ahmad bin Ali Stadium | 2pm | FOX | 18 |
11/25 | England | Al Bayt Stadium | 2pm | FOX | 5 |
11/29 | Iran | Al Thumama Stadium | 2pm | FOX | 21 |
FIFA Fixture Dates
Opening | Closing | Purpose |
09/19/2022 | 09/27/2022 | Official or friendly matches |
11/14/2022 | 12/18/2022 | World Cup including player release window |
03/20/2023 | 03/28/2023 | Official or friendly matches |
06/12/2023 | 06/20/2023 | Official or friendly matches |
09/04/2023 | 09/12/2023 | Official or friendly matches |
10/09/2023 | 10/17/2023 | Official or friendly matches |
11/13/2023 | 11/21/2023 | Official or friendly matches |
03/18/2024 | 03/26/2024 | Official or friendly matches |
06/03/2024 | 06/11/2024 | Official or friendly matches |
09/02/2024 | 09/10/2024 | Official or friendly matches |
10/07/2024 | 10/15/2024 | Official or friendly matches |
11/11/2024 | 11/19/2024 | Official or friendly matches |
Graphic courtesy of FIFA