2023
Date | Opponent | Venue | Time | Television | Ranking |
03/24 | Grenada | Kirani James National Stadium | 8pm ET | TBD | 173 |
03/27 | El Salvador | TBD | TBD | TBD | 74 |
FIFA Fixture Dates
Opening | Closing | Purpose |
03/20/2023 | 03/28/2023 | Official or friendly matches |
06/12/2023 | 06/20/2023 | Official or friendly matches |
09/04/2023 | 09/12/2023 | Official or friendly matches |
10/09/2023 | 10/17/2023 | Official or friendly matches |
11/13/2023 | 11/21/2023 | Official or friendly matches |
03/18/2024 | 03/26/2024 | Official or friendly matches |
06/03/2024 | 06/11/2024 | Official or friendly matches |
09/02/2024 | 09/10/2024 | Official or friendly matches |
10/07/2024 | 10/15/2024 | Official or friendly matches |
11/11/2024 | 11/19/2024 | Official or friendly matches |
Graphic courtesy of FIFA