| Player | Club at the time | League at the time |
|---|---|---|
| Balboa, Marcelo | USMNT | USSF |
| Burns, Mike | USMNT | USSF |
| Caligiuri, Paul | USMNT | USSF |
| Clavijo, Fernando | USMNT | USSF |
| Dooley, Thomas | USMNT | USSF |
| Friedel, Brad | USMNT | USSF |
| Harkes, John | Derby County | First Division |
| Jones, Cobi | USMNT | USSF |
| Klopas, Frank | AEK Athens | Greece |
| Kooiman, Coi | Cruz Azul | Primera Division |
| Lalas, Alexi | USMNT | USSF |
| Lapper, Mike | Wolfsburg | 2.Bundesliga |
| Meola, Tony | USMNT | USSF |
| Moore, Joe-Max | USMNT | USSF |
| Perez, Hugo | LA Salsa | APSL |
| Ramos, Tab | Real Betis | La Liga |
| Reyna, Claudio | USMNT | USSF |
| Sommer, Juergen | Luton Town | First Division |
| Sorber, Mike | USMNT | USSF |
| Stewart, Earnie | Willem II | Eredivisie |
| Wegerle, Roy | Coventry City | Premier League |
| Wynalda, Eric | Saarbrucken | 2.Bundesliga |
* The US Soccer Federation signed some players directly in the lead-up to the 1994 World Cup due to the lack of a topflight league in the United States at the time.
1994 World Cup Tournament Summary
The United States hosted the 1994 World Cup and was placed in Group A alongside Romania, Colombia, and Switzerland. The US tied Switzerland and defeated Colombia before losing to Romania, finishing third in the group and advancing to the Round of 16 as one of the best third-place teams. They were eliminated by eventual champions Brazil.
