| Player | Club at the time | League at the time |
|---|---|---|
| Agoos, Jeff | San Jose | MLS |
| Beasley, DaMarcus | Chicago | MLS |
| Berhalter, Gregg | Crystal Palace | First Division |
| Cherundolo, Steve | Hannover 96 | 2.Bundesliga |
| Donovan, Landon | San Jose | MLS |
| Friedel, Brad | Blackburn | Premier League |
| Hejduk, Frankie | Bayer Leverkusen | Bundesliga |
| Jones, Cobi | LA Galaxy | MLS |
| Keller, Kasey | Spurs | Premier League |
| Lewis, Eddie | Fulham | Premier League |
| Llamosa, Carlos | New England | MLS |
| Mastroeni, Pablo | Colorado | MLS |
| Mathis, Clint | MetroStars | MLS |
| McBride, Brian | Columbus | MLS |
| Meola, Tony | Kansas City | MLS |
| Moore, Joe-Max | Everton | Premier League |
| O-Brien, John | Ajax | Eredivisie |
| Pope, Eddie | DC United | MLS |
| Regis, David | Metz | Division 1 |
| Reyna, Claudio | Sunderland | Premier League |
| Sanneh, Tony | Nurnberg | Bundesliga |
| Stewart, Earnie | NAC Breda | Eredivisie |
| Wolff, Josh | Chicago | MLS |
2002 World Cup Tournament Summary
The United States was placed in Group D in South Korea alongside Portugal, South Korea, and Poland. The US defeated Portugal and Poland while drawing with South Korea to advance from the group as runners-up. In the knockout rounds, they defeated Mexico in the Round of 16 before losing to Germany in the quarterfinals, the best US World Cup result since 1930.
