| Year | US Soccer MNT Award | Futbol de Primera Award | US Soccer Young Player Award |
|---|---|---|---|
| 1984 | Ricky Davis | ||
| 1985 | Perry Van der Beck | ||
| 1986 | Paul Caligiuri | ||
| 1987 | Brent Goulet | ||
| 1988 | Peter Vermes | ||
| 1989 | Mike Windischmann | ||
| 1990 | Tab Ramos | ||
| 1991 | Hugo Perez | Hugo Perez | |
| 1992 | Marcelo Balboa | Eric Wynalda | |
| 1993 | Thomas Dooley | Thomas Dooley | |
| 1994 | Marcelo Balboa | Marcelo Balboa | |
| 1995 | Alexi Lalas | Alexi Lalas | |
| 1996 | Eric Wynalda | Eric Wynalda | |
| 1997 | Kasey Keller | Eddie Pope | |
| 1998 | Cobi Jones | Cobi Jones | Josh Wolff |
| 1999 | Kasey Keller | Kasey Keller | Ben Olsen |
| 2000 | Chris Armas | Claudio Reyna | Landon Donovan |
| 2001 | Earnie Stewart | Earnie Stewart | DaMarcus Beasley |
| 2002 | Brad Friedel | Landon Donovan | Bobby Convey |
| 2003 | Landon Donovan | Landon Donovan | Freddy Adu |
| 2004 | Landon Donovan | Landon Donovan | Eddie Johnson |
| 2005 | Kasey Keller | Kasey Keller | Benny Feilhaber |
| 2006 | Oguchi Onyewu | Clint Dempsey | Jozy Altidore |
| 2007 | Clint Dempsey | Landon Donovan | Michael Bradley |
| 2008 | Tim Howard | Landon Donovan | Sacha Kljestan |
| 2009 | Landon Donovan | Landon Donovan | Luis Gil |
| 2010 | Landon Donovan | Landon Donovan | Gale Agbossoumonde |
| 2011 | Clint Dempsey | Clint Dempsey | Brek Shea |
| 2012 | Clint Dempsey | Clint Dempsey | Rubio Rubin |
| 2013 | Jozy Altidore | Jozy Altidore | Wil Trapp |
| 2014 | Tim Howard | Tim Howard | DeAndre Yedlin |
| 2015 | Michael Bradley | Michael Bradley | Matt Miazga |
| 2016 | Jozy Altidore | Jozy Altidore | Christian Pulisic |
| 2017 | Christian Pulisic | Christian Pulisic | Josh Sargent |
| 2018 | Zack Steffen | Alex Mendez | |
| 2019 | Christian Pulisic | Sergino Dest | |
| 2020 | Weston McKennie | Gio Reyna | |
| 2021 | Christian Pulisic | Ricardo Pepi | |
| 2022 | Tyler Adams | Yunus Musah | |
| 2023 | Christian Pulisic | Kevin Paredes | |
| 2024 | Antonee Robinson | Tanner Tessmann | |
| 2025 | Chris Richards | Benjamin Cremaschi |
The Futbol de Primera award was awarded from 1991 through 2017 and the US Soccer Federation began awarding the Young Player award in 1998.
Records & Trivia
- Most Wins: Landon Donovan (12), Christian Pulisic (7), Clint Dempsey (6) across all three categories. Limiting it to the US Soccer Male Player of the Year, it’s Donovan (4), Pulisic (4), Dempsey (3).
- Youngest Winner of the US Soccer Player of the Year and Futbol de Primera awards: Christian Pulisic (19 years old in 2017).
- Goalkeepers: Kasey Keller (5 wins) holds the record for most wins by a goalkeeper, followed by Tim Howard (3) and Brad Friedel (1) across all three categories. It’s Keller (3), Howard (2), and Friedel (1) for the US Socer Male Player of the Year award.
