US Soccer Players

The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.


Next Opponent

Mar 21, 2019 8pm ET on ESPN2
  • Rankings
  • Schedule
  • Results
  • Home
  • Roster
  • USMNT News
  • MLS
  • Americans Abroad
  • Alumni
  • USNSTPA
  • Archive

Alumni

Defenders - Midfielders - Forwards

Goalkeepers

Name Caps Birth
Borghi, Frank 9 04/09/1925
Busch, Jon 1 08/18/1976
Cannon, Joe 2 01/01/1975
DuBose, Winston 14 07/28/1955
Friedel, Brad 82 05/18/1971
Hahnemann, Marcus 9 06/15/1972
Hartman, Kevin 5 05/25/1974
Ivanow, Mike 10 01/09/1948
Keller Kasey 102 11/29/1969
Mausser, Arnie 35 02/28/1954
Mayer, Alan 6 07-03-1952
Meola, Tony 100 02/21/1969
Perkins, Troy 7 07/29/1981
Reis, Matt 2 03/28/1975
Rigby, Bob 7 07/03/1951
Thornton, Zach 8 10/10/1973
Roth, Werner 15 04/04/1948
Sommer, Juergen 10 02/27/1969
Vanole, David 14 02/06/1963
Walker, Jonny 3 09/13/1974
Yelldell, David 1 10/01/1981

Defenders

Name Caps Goals Birth
Agoos, Jeff 134 4 05/02/1968
Albright, Chris 21 1 01/14/1979
Armstrong, Desmond 81 0 11/02/1964
Bahr, Walter 18 1 04/01/1927
Balboa, Marcelo 127 13 08/08/1967
Barrett, Wade 2 0 06/23/1976
Berhalter, Gregg 43 0 04/01/1973
Bliss, Brian 33 2 09/28/1965
Bocanegra, Carlos 110 14 05/25/1979
Boswell, Bobby 3 0 03/15/1983
Brown, C.J. 15 0 05/15/1975
Borchers, Nat 3 0 04/13/1981
Burns, Mike 75 0 09/04/1970
Califf, Danny 23 1 03/17/1980
Caligiuri, Paul 110 5 05/09/1964
Cherundolo, Steve 87 2 02/19/1979
Clavijo, Fernando 61 0 01/23/1957
Conrad, Jimmy 28 1 02/12/1977
Corrales, Ramiro 6 0 03/12/1977
DeMerit, Jay 26 0 12/09/1979
Dooley, Thomas 81 7 12/26/1980
Dunivant, Todd 2 0 05/12/1961
Evans, Brad 27 1 04/20/1985
Fraser, Robin 27 0 12/17/1976
Gibbs, Cory 19 0 01/14/1980
Hejduk, Frankie 85 7 08/05/1974
Ihemelu, Ugo 2 0 11/17/1988
Jaqua, Nate 3 0 10/28/1981
Keough, Harry 17 1 12/15/1927
Krumpe, Paul 24 1 03/04/1963
Lalas, Alexi 96 9 06/01/1970
Lapper, Mike 43 1 08/28/1970
Llamosa, Carlos 29 0 06/20/1969
Merrick, Alan 1 0 06/20/1957
Michallik, Janusz 44 1 04/22/1966
Myernick, Glenn 10 0 12/29/1954
Namoff, Bryan 1 0 05/28/1979
Onyewu, Oguchi 69 6 05/13/1982
Parke, Jeff 1 0 03/23/1982
Pearce, Heath 35 0 08/13/1984
Pope, Eddie 82 8 12/24/1973
Regis, David 27 0 12/02/1968
Sanneh, Tony 43 3 06/01/1971
Simek, Frank 5 0 10/13/1984
Smith, Bobby 18 0 03/29/1951
Trittschuh, Steve 38 2 04/24/1965
Wynne, Marvell 5 0 05/08/1986
Vanney, Greg 36 1 06/11/1974

Midfielders

Name Caps Goals Birth
Armas, Chris 66 2 08/27/1972
Carroll, Brian 8 0 07/20/1981
Convey, Bobby 46 1 05/27/1983
Davis, Brad 17 0 11/08/1981
Deering, Chad 18 1 09/02/1970
Donovan, Landon 157 57 03/04/1982
Deering, Chad 18 1 09/02/1970
Deering, Chad 18 1 09/02/1970
Eichmann, Eric 28 4 05/07/1965
Gutierrez, Diego 1 0 11/03/1972
Harkes, John 90 6 03/08/1967
Henderson, Chris 80 3 12/11/1970
Holden, Stuart 25 3 08/01/1985
Jones, Cobi 164 15 06/16/1970
Jones, Jermaine 69 4 11/03/1981
Klein, Chris 22 5 01/04/1976
Klopas, Frank 39 12 09/01/1966
Lewis, Eddie 80 9 05/17/1974
Maisonneuve, Brian 13 0 06/28/1973
Mapp, Justin 8 0 10/18/1984
Marsch, Jesse 2 0 11/08/1973
Martino, Kyle 8   0 12/19/1981
Mastroeni, Pablo 65 0 08/29/1976
Mullan, Brian 4 o 04/23/1978
O'Brien, John 32 3 08/29/1977
Olsen, Ben 37 6 05/03/1977
Pause, Logan 6 0 08/22/1981
Perez, Hugo 73 16 11/08/1963
Preki 28 4 01/23/1963
Quaranta, Santino 14 1 10/14/1984
Quinn, Brian 48 1 05/24/1960
Ralston, Steve 36 4 06/14/1974
Ramos, Tab 81 8 09/21/1966
Reyna, Claudio 112 8 07/20/1973
Rogers, Robbie 18 2 05/12/1987
Sorber, Mike 67 2 05/14/1971
Stewart, Earnie 101 17 03/28/1969
Thorrington, John 4 0 10/17/1979
Van Der Beck, Perry 23 2 11/05/1959
Walsh, Billy 1 0 10/17/1975
Wegerle, Roy 41 7 03/19/1964
Williams, Richie 20 0 06/03/1970
Zavagnin, Kerry
21 0 07/02/1974

Forwards

Name Caps Goals Birth
Arnaud, Davy 7 1 06/22/1980
Brown, George 1 0 08/19/1935
Buddle, Edson 11 3 05/21/1981
Casey, Conor 19 2 07/25/1981
Ching, Brian 45 11 05/24/1978
Cunningham, Jeff 14 1 08/21/1976
Davies, Charlie 18 4 06/25/1986
Dempsey, Clint 141 57 03/09/1983
Eskandarian, Alecko 1 0 07/09/1982
Findley, Robbie 11 0 08/04/1985
Gaven, Eddie 8 0 10/25/1986
Gomez, Herculez 2 0 10/16/1981
Gordon, Alan 24 6 04/06/1982
Hynes, Jack 4 0 1920
Johnson, Eddie 62 19 03/31/1984
Kirovski, Jovan 62 9 03/18/1976
Kreis, Jason 14 1 12/29/1972
Lassiter, Roy 30 4 03/09/1969
Mathis, Clint 46 12 11/25/1976
McBride, Brian 95 30 06/19/1972
Mendoza, Ruben 4 2 06/02/1931
Moore, Joe-Max 100 24 02/23/1971
Murray, Bruce 85 21 01/25/1966
Noonan, Pat 14 1 08/02/1980
Razov, Ante 25 6 03/02/1974
Rolfe, Chris 10 0 01/17/1983
Rote Jr., Kyle 6 0 12/25/1950
Roy, Willy 20 10 02/08/1943
Sullivan, Christopher 19 2 04/18/1965
Twellman, Taylor 29 6 02/29/1980
Vermes, Peter 66 11 11/21/1966
West, Brian 7 0 06/10/1978
White, Jeremiah 1 0 04/03/1982
Wolff, Josh 52 9 02/15/1977
Wynalda, Eric 106 34 06/09/1969
Like 1 Google +1 Retweet
Atlanta, Toronto, and the Red Bulls in the Concacaf Champions League

Atlanta, Toronto, and the Red Bulls in the Concacaf Champions League

By Clemente Lisi

Atlanta United, Toronto FC, and the New York Red Bulls may be the three MLS teams with the most to gain or lose in the 2019 Concacaf Champions League.

MLS teams take another shot at the Concacaf Champions League

MLS teams take another shot at the Concacaf Champions League

By Charles Boehm

A preview of the 2019 Concacaf Champions League with MLS once again trying to beat Liga MX for their first regional title in the modern era.

The New England Revolution in transition

The New England Revolution in transition

By US Soccer Players

The New England Revolution’s near misses at a title belong to an earlier era of MLS, but now the club is talking revival under coach Brad Friedel.

More from our writers

US Soccer Players

matt-belser

Matt Besler - USMNT

Position Defender
Pro Team Sporting KC
Read more about Matt Besler - USMNT

Players Tweets

A Twitter List by ussoccerplayers
Follow US Soccer Players

UNITED STATES NATIONAL SOCCER TEAM PLAYERS ASSOCIATION

Players

  • Squad
  • Results
  • Schedule
  • FIFA Ranking
  • Match Reports

Soccer News

  • National Team
  • Major League Soccer
  • Americans Abroad
  • Featured
  • Soccer History

About USNSTPA

  • About US Soccer Players
  • USNSTPA FAQ
  • Privacy Policy
  • Contact Us
  • Subscribe to our Newsletter

Copyright © 2019 All Rights Reserved - US Soccer Players.