Defenders – Midfielders – Forwards
Goalkeepers
Name | Caps | Birth |
---|---|---|
Borghi, Frank | 9 | 04/09/1925 |
Busch, Jon | 1 | 08/18/1976 |
Cannon, Joe | 2 | 01/01/1975 |
DuBose, Winston | 14 | 07/28/1955 |
Friedel, Brad | 82 | 05/18/1971 |
Hahnemann, Marcus | 9 | 06/15/1972 |
Hartman, Kevin | 5 | 05/25/1974 |
Howard, Tim | 121 | 03/06/1979 |
Ivanow, Mike | 10 | 01/09/1948 |
Keller, Kasey | 102 | 11/29/1969 |
Mausser, Arnie | 35 | 02/28/1954 |
Mayer, Alan | 6 | 07/03/1952 |
Meola, Tony | 100 | 02/21/1969 |
Perkins, Troy | 7 | 07/29/1981 |
Reis, Matt | 2 | 03/28/1975 |
Rigby, Bob | 7 | 07/03/1951 |
Rimando, Nick | 22 | 06/17/1979 |
Robles, Luis | 3 | 05/11/1984 |
Thornton, Zach | 8 | 10/10/1973 |
Roth, Werner | 15 | 04/04/1948 |
Sommer, Juergen | 10 | 02/27/1969 |
Vanole, David | 14 | 02/06/1963 |
Walker, Jonny | 3 | 09/13/1974 |
Yelldell, David | 1 | 10/01/1981 |
Defenders
Name | Caps | Goals | Birth |
---|---|---|---|
Agoos, Jeff | 134 | 4 | 05/02/1968 |
Albright, Chris | 21 | 1 | 01/14/1979 |
Armstrong, Desmond | 81 | 0 | 11/02/1964 |
Bahr, Walter | 18 | 1 | 04/01/1927 |
Balboa, Marcelo | 127 | 13 | 08/08/1967 |
Banks, Jimmy | 36 | 0 | 09/02/1964 |
Barrett, Wade | 2 | 0 | 06/23/1976 |
Beltran, Tony | 3 | 0 | 10/11/1987 |
Berhalter, Gregg | 43 | 0 | 04/01/1973 |
Besler, Matt | 48 | 1 | 02/11/1987 |
Birnbaum, Steve | 11 | 1 | 01/23/1999 |
Bliss, Brian | 33 | 2 | 09/28/1965 |
Bocanegra, Carlos | 110 | 14 | 05/25/1979 |
Boswell, Bobby | 3 | 0 | 03/15/1983 |
Bornstein, Jonathan | 38 | 2 | 11/07/1984 |
Brown, C.J. | 15 | 0 | 05/15/1975 |
Borchers, Nat | 3 | 0 | 04/13/1981 |
Burns, Mike | 75 | 0 | 09/04/1970 |
Califf, Danny | 23 | 1 | 03/17/1980 |
Caligiuri, Paul | 110 | 5 | 05/09/1964 |
Cameron, Geoff | 55 | 1 | 07/11/1985 |
Cherundolo, Steve | 87 | 2 | 02/19/1979 |
Clavijo, Fernando | 61 | 0 | 01/23/1957 |
Conrad, Jimmy | 28 | 1 | 02/12/1977 |
Corrales, Ramiro | 6 | 0 | 03/12/1977 |
DeBrito, John | 6 | 0 | 12/03/1968 |
DeMerit, Jay | 26 | 0 | 12/09/1979 |
Dooley, Thomas | 81 | 7 | 12/26/1980 |
Dunivant, Todd | 2 | 0 | 05/12/1961 |
Evans, Brad | 27 | 1 | 04/20/1985 |
Fraser, Robin | 27 | 0 | 12/17/1976 |
Gibbs, Cory | 19 | 0 | 01/14/1980 |
Goodson, Clarence | 46 | 5 | 05/17/1982 |
Hejduk, Frankie | 85 | 7 | 08/05/1974 |
Ihemelu, Ugo | 2 | 0 | 11/17/1988 |
Jaqua, Nate | 3 | 0 | 10/28/1981 |
Keough, Harry | 17 | 1 | 12/15/1927 |
Kitchen, Perry | 5 | 0 | 02/29/1982 |
Krumpe, Paul | 24 | 1 | 03/04/1963 |
Lalas, Alexi | 96 | 9 | 06/01/1970 |
Lapper, Mike | 43 | 1 | 08/28/1970 |
Lichaj, Eric | 16 | 1 | 04/03/1983 |
Llamosa, Carlos | 29 | 0 | 06/20/1969 |
Loyd, Zach | 3 | 0 | 07/18/1987 |
Marshall, Chad | 12 | 1 | 08/22/1984 |
Merrick, Alan | 1 | 0 | 06/20/1950 |
Michallik, Janusz | 44 | 1 | 04/22/1966 |
Moor, Drew | 5 | 0 | 01/15/1984 |
Morrow, Justin | 4 | 0 | 10/04/1987 |
Myernick, Glenn | 10 | 0 | 12/29/1954 |
Namoff, Bryan | 1 | 0 | 05/28/1979 |
Onyewu, Oguchi | 69 | 6 | 05/13/1982 |
Opara, Ike | 1 | 0 | 02/21/1989 |
Parke, Jeff | 1 | 0 | 03/23/1982 |
Parkhurst, Michael | 25 | 0 | 01/24/1984 |
Pearce, Heath | 35 | 0 | 08/13/1984 |
Pope, Eddie | 82 | 8 | 12/24/1973 |
Regis, David | 27 | 0 | 12/02/1968 |
Sanneh, Tony | 43 | 3 | 06/01/1971 |
Simek, Frank | 5 | 0 | 10/13/1984 |
Smith, Bobby | 18 | 0 | 03/29/1951 |
Spector, Jonathan | 37 | 2 | 01/03/1986 |
Sweat, Ben | 2 | 0 | 09/04/1991 |
Trittschuh, Steve | 38 | 2 | 04/24/1965 |
Wingert, Chris | 1 | 0 | 06/16/1982 |
Wynne, Marvell | 5 | 0 | 05/08/1986 |
Vanney, Greg | 36 | 1 | 06/11/1974 |
Villafana, Jorge | 21 | 0 | 09/16/1989 |
Midfielders
Name | Caps | Goals | Birth |
---|---|---|---|
Alexander, Eric | 2 | 0 | 04/14/1988 |
Armas, Chris | 66 | 2 | 08/27/1972 |
Beasley, DaMarcus | 126 | 17 | 05/24/1982 |
Beckerman, Kyle | 58 | 1 | 04/23/1982 |
Bradley, Michael | 151 | 17 | 07/31/1987 |
Carroll, Brian | 8 | 0 | 07/20/1981 |
Clark, Ricardo | 34 | 3 | 05/10/1983 |
Convey, Bobby | 46 | 1 | 05/27/1983 |
Cronin, Sam | 2 | 0 | 12/12/1986 |
Davis, Brad | 17 | 0 | 11/08/1981 |
Deering, Chad | 18 | 1 | 09/02/1970 |
Donovan, Landon | 157 | 57 | 03/04/1982 |
Deering, Chad | 18 | 1 | 09/02/1970 |
Edu, Maurice | 46 | 1 | 04/18/1986 |
Eichmann, Eric | 28 | 4 | 05/07/1965 |
Feilhaber, Benny | 44 | 2 | 01/19/1985 |
Garza, Greg | 10 | 0 | 08/16/1991 |
Gill, Luis | 2 | 0 | 12/14/1993 |
Gutierrez, Diego | 1 | 0 | 11/03/1972 |
Harkes, John | 90 | 6 | 03/08/1967 |
Henderson, Chris | 80 | 3 | 12/11/1970 |
Holden, Stuart | 25 | 3 | 08/01/1985 |
Jones, Cobi | 164 | 15 | 06/16/1970 |
Jones, Jermaine | 69 | 4 | 11/03/1981 |
Klein, Chris | 22 | 5 | 01/04/1976 |
Kljestan, Sacha | 53 | 6 | 09/09/1985 |
Klopas, Frank | 39 | 12 | 09/01/1966 |
Larentowicz, Jeff | 4 | 0 | 08/05/1983 |
Lewis, Eddie | 80 | 9 | 05/17/1974 |
Maisonneuve, Brian | 13 | 0 | 06/28/1973 |
Mapp, Justin | 8 | 0 | 10/18/1984 |
Marsch, Jesse | 2 | 0 | 11/08/1973 |
Martino, Kyle | 8 | 0 | 12/19/1981 |
Mastroeni, Pablo | 65 | 0 | 08/29/1976 |
Mullan, Brian | 4 | o | 04/23/1978 |
Nguyen, Lee | 8 | o | 10/07/1986 |
O’Brien, John | 32 | 3 | 08/29/1977 |
Olsen, Ben | 37 | 6 | 05/03/1977 |
Pause, Logan | 6 | 0 | 08/22/1981 |
Perez, Hugo | 73 | 16 | 11/08/1963 |
Pontius, Chris | 5 | 0 | 05/12/1987 |
Preki | 28 | 4 | 01/23/1963 |
Quaranta, Santino | 14 | 1 | 10/14/1984 |
Quinn, Brian | 48 | 1 | 05/24/1960 |
Ralston, Steve | 36 | 4 | 06/14/1974 |
Ramos, Tab | 81 | 8 | 09/21/1966 |
Reyna, Claudio | 112 | 8 | 07/20/1973 |
Rogers, Robbie | 18 | 2 | 05/12/1987 |
Sorber, Mike | 67 | 2 | 05/14/1971 |
Stewart, Earnie | 101 | 17 | 03/28/1969 |
Thorrington, John | 4 | 0 | 10/17/1979 |
Van Der Beck, Perry | 23 | 2 | 11/05/1959 |
Walsh, Billy | 1 | 0 | 10/17/1975 |
Wegerle, Roy | 41 | 7 | 03/19/1964 |
Williams, Danny | 23 | 1 | 03/08/1989 |
Williams, Richie | 20 | 0 | 06/03/1970 |
Wit, Dennis | 4 | 0 | 07/25/1951 |
Zavagnin, Kerry | 21 | 0 | 07/02/1974 |
Forwards
Name | Caps | Goals | Birth |
---|---|---|---|
Alea, Jackson | 0 | 0 | 10/10/1996 |
Arnaud, Davy | 7 | 1 | 06/22/1980 |
Barrett, Chad | 1 | 0 | 04/30/1985 |
Brown, George | 1 | 0 | 08/19/1935 |
Bruin, Will | 2 | 0 | 10/24/1989 |
Buddle, Edson | 11 | 3 | 05/21/1981 |
Casey, Conor | 19 | 2 | 07/25/1981 |
Ching, Brian | 45 | 11 | 05/24/1978 |
Cooper, Kenny | 10 | 4 | 10/21/1984 |
Cunningham, Jeff | 14 | 1 | 08/21/1976 |
Davies, Charlie | 18 | 4 | 06/25/1986 |
Dempsey, Clint | 141 | 57 | 03/09/1983 |
Eskandarian, Alecko | 1 | 0 | 07/09/1982 |
Findley, Robbie | 11 | 0 | 08/04/1985 |
Gaven, Eddie | 8 | 0 | 10/25/1986 |
Gomez, Herculez | 2 | 0 | 10/16/1981 |
Gordon, Alan | 24 | 6 | 04/06/1982 |
Hynes, Jack | 4 | 0 | 1920 |
Johnson, Eddie | 62 | 19 | 03/31/1984 |
Kirovski, Jovan | 62 | 9 | 03/18/1976 |
Kreis, Jason | 14 | 1 | 12/29/1972 |
Lassiter, Roy | 30 | 4 | 03/09/1969 |
Mathis, Clint | 46 | 12 | 11/25/1976 |
McBride, Brian | 95 | 30 | 06/19/1972 |
Mendoza, Ruben | 4 | 2 | 06/02/1931 |
Moore, Joe-Max | 100 | 24 | 02/23/1971 |
Murray, Bruce | 85 | 21 | 01/25/1966 |
Noonan, Pat | 14 | 1 | 08/02/1980 |
Razov, Ante | 25 | 6 | 03/02/1974 |
Rolfe, Chris | 10 | 0 | 01/17/1983 |
Rote Jr., Kyle | 6 | 0 | 12/25/1950 |
Roy, Willy | 20 | 10 | 02/08/1943 |
Shea, Brek | 34 | 1 | 02/28/1990 |
Sullivan, Christopher | 19 | 2 | 04/18/1965 |
Twellman, Taylor | 29 | 6 | 02/29/1980 |
Vermes, Peter | 66 | 11 | 11/21/1966 |
Wagner, David | 8 | 0 | 10/19/1971 |
West, Brian | 7 | 0 | 06/10/1978 |
White, Jeremiah | 1 | 0 | 04/03/1982 |
Wolff, Josh | 52 | 9 | 02/15/1977 |
Wondolowski, Chris | 35 | 11 | 01/28/1983 |
Wynalda, Eric | 106 | 34 | 06/09/1969 |